
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 4596 | 2814 | 4474 | 379 | 1829 | 45146956 | 0 | 0 | 10997 | 129771 | 81613 | 133303 |
| Jun 2010 | 6039 | 3145 | 5897 | 420 | 3286 | 69887618 | 0 | 0 | 12605 | 176936 | 94360 | 181182 |
| May 2010 | 5276 | 2889 | 5118 | 353 | 3184 | 40688724 | 0 | 0 | 10951 | 158668 | 89571 | 163559 |
| Apr 2010 | 5694 | 3218 | 5576 | 357 | 3009 | 44599236 | 0 | 0 | 10729 | 167290 | 96560 | 170839 |
| Mar 2010 | 3998 | 2341 | 3856 | 381 | 3709 | 23526425 | 0 | 0 | 11821 | 119538 | 72579 | 123950 |
| Feb 2010 | 5045 | 3010 | 4839 | 510 | 4096 | 20421064 | 0 | 0 | 14294 | 135500 | 84293 | 141270 |
| Jan 2010 | 5295 | 2882 | 5128 | 606 | 5112 | 28252394 | 0 | 0 | 18816 | 158973 | 89346 | 164172 |
| Dec 2009 | 4968 | 2869 | 4835 | 636 | 5034 | 27348590 | 0 | 0 | 19741 | 149899 | 88963 | 154021 |
| Nov 2009 | 2618 | 1746 | 2507 | 743 | 3507 | 2392756 | 0 | 0 | 22312 | 75228 | 52383 | 78544 |
| Oct 2009 | 2074 | 1396 | 1965 | 468 | 2809 | 17543496 | 0 | 0 | 14522 | 60930 | 43287 | 64296 |
| Sep 2009 | 1271 | 775 | 1111 | 215 | 2013 | 1058256 | 0 | 0 | 6454 | 33336 | 23257 | 38143 |
| Aug 2009 | 2640 | 1519 | 2518 | 258 | 1760 | 29821872 | 0 | 0 | 8022 | 78058 | 47092 | 81850 |
| Totals | 350687387 | 0 | 0 | 161264 | 1444127 | 863304 | 1495129 | |||||
| Generated by Webalizer Version 2.01 |