Usage Statistics for www.alsalternative.com

Summary Period: Last 12 Months
Generated 22-Nov-2008 01:41 EST

Usage summary for www.alsalternative.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2008 897 809 771 231 1174 1201831 0 0 5097 16972 17819 19740
Oct 2008 1035 876 919 209 1638 2703474 0 0 6504 28502 27170 32091
Sep 2008 817 722 683 191 1790 1052783 0 0 5734 20503 21665 24537
Aug 2008 986 791 857 234 2474 7225668 0 0 7273 26578 24544 30568
Jul 2008 1597 1419 1456 504 7793 7284326 0 0 15654 45151 44010 49508
Jun 2008 1353 1259 1189 623 9756 1394551 0 0 18693 35675 37787 40613
May 2008 1035 868 866 357 5525 2039587 0 0 11092 26846 26937 32096
Apr 2008 785 641 601 184 2294 2147865 0 0 5540 18037 19250 23568
Mar 2008 1032 904 857 165 2446 2203325 0 0 5124 26592 28024 32003
Feb 2008 727 638 580 129 1568 2199932 0 0 3759 16829 18522 21084
Jan 2008 1158 1021 914 174 2234 2717277 0 0 5409 28356 31658 35923
Dec 2007 747 612 610 183 2750 3057308 0 0 5682 18910 19001 23164
Totals 35227927 0 0 95561 308951 316387 364895


Generated by Webalizer Version 2.01