Usage Statistics for www.alsalternative.com
Summary Period: December 2009 - Sites
Generated 01-Jan-2010 01:34 EST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
8032 5.21% 4107 4.62% 3371886 12.33% 0 0.00% 0 0.00% 203 1.03% saugnapf.piracy-insi.de
7805 5.07% 4093 4.60% 1763832 6.45% 0 0.00% 0 0.00% 274 1.39% 120.28.64.78
4486 2.91% 4235 4.76% 163092 0.60% 0 0.00% 0 0.00% 75 0.38% crawl-66-249-65-184.googlebot.com
3275 2.13% 1672 1.88% 1387934 5.07% 0 0.00% 0 0.00% 83 0.42% 89.149.242.243
3217 2.09% 1692 1.90% 715748 2.62% 0 0.00% 0 0.00% 138 0.70% 120.28.64.85
2749 1.78% 1498 1.68% 536781 1.96% 0 0.00% 0 0.00% 145 0.73% 120.28.64.77
2443 1.59% 2443 2.75% 37428 0.14% 0 0.00% 0 0.00% 8 0.04% ns360454.ovh.net
2119 1.38% 1085 1.22% 368498 1.35% 0 0.00% 0 0.00% 121 0.61% ip-174-142-104-57.static.privatedns.com
1985 1.29% 1073 1.21% 442356 1.62% 0 0.00% 0 0.00% 112 0.57% 120.28.64.76
1733 1.13% 893 1.00% 357441 1.31% 0 0.00% 0 0.00% 74 0.37% termserv.sloboda.net
1550 1.01% 853 0.96% 310714 1.14% 0 0.00% 0 0.00% 70 0.35% zelandia.terra.com.br
1394 0.91% 171 0.19% 46187 0.17% 0 0.00% 0 0.00% 163 0.83% crawl-15c.cuil.com
1306 0.85% 694 0.78% 253740 0.93% 0 0.00% 0 0.00% 55 0.28% 213.255.218.158
1250 0.81% 682 0.77% 283155 1.04% 0 0.00% 0 0.00% 52 0.26% mail2.actslife.org
1175 0.76% 1142 1.28% 36948 0.14% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-65-37.googlebot.com
1091 0.71% 1091 1.23% 4770 0.02% 0 0.00% 0 0.00% 327 1.66% 647760.ds.nac.net
989 0.64% 499 0.56% 191330 0.70% 0 0.00% 0 0.00% 51 0.26% 168.10.168.61
936 0.61% 491 0.55% 211467 0.77% 0 0.00% 0 0.00% 54 0.27% amac3.minedu.sk
913 0.59% 913 1.03% 3992 0.01% 0 0.00% 0 0.00% 263 1.33% 221043.ds.nac.net
892 0.58% 452 0.51% 204911 0.75% 0 0.00% 0 0.00% 56 0.28% arou.org
800 0.52% 800 0.90% 3498 0.01% 0 0.00% 0 0.00% 247 1.25% 616817.ds.nac.net
770 0.50% 424 0.48% 40486 0.15% 0 0.00% 0 0.00% 115 0.58% 203.82.73.198
762 0.49% 391 0.44% 176855 0.65% 0 0.00% 0 0.00% 43 0.22% n175005.nhri.org.tw
745 0.48% 431 0.48% 146201 0.53% 0 0.00% 0 0.00% 71 0.36% 120.28.64.94
713 0.46% 494 0.56% 106085 0.39% 0 0.00% 0 0.00% 111 0.56% crawl-66-249-65-40.googlebot.com
693 0.45% 693 0.78% 3030 0.01% 0 0.00% 0 0.00% 263 1.33% pluto.4dwebhosting.com
690 0.45% 690 0.78% 3017 0.01% 0 0.00% 0 0.00% 250 1.27% dingo.hostrack.com
654 0.42% 333 0.37% 151087 0.55% 0 0.00% 0 0.00% 27 0.14% 220.227.255.56
652 0.42% 0 0.00% 130 0.00% 0 0.00% 0 0.00% 163 0.83% 194.8.75.147
647 0.42% 647 0.73% 2829 0.01% 0 0.00% 0 0.00% 259 1.31% hero.host-care.com
646 0.42% 646 0.73% 2824 0.01% 0 0.00% 0 0.00% 249 1.26% fuzzy.cirtexhosting.com
626 0.41% 319 0.36% 139284 0.51% 0 0.00% 0 0.00% 23 0.12% 161.53.48.131
623 0.40% 527 0.59% 237835 0.87% 0 0.00% 0 0.00% 333 1.69% b3091217.crawl.yahoo.net
613 0.40% 314 0.35% 143101 0.52% 0 0.00% 0 0.00% 35 0.18% 195.2.255.158
584 0.38% 547 0.61% 25045 0.09% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-65-47.googlebot.com
567 0.37% 296 0.33% 125494 0.46% 0 0.00% 0 0.00% 42 0.21% 120.28.64.93
533 0.35% 274 0.31% 101124 0.37% 0 0.00% 0 0.00% 26 0.13% tigo190-102-206-48.emtel.net.co
523 0.34% 264 0.30% 114352 0.42% 0 0.00% 0 0.00% 21 0.11% ec2-75-101-194-108.compute-1.amazonaws.com
516 0.34% 461 0.52% 13412 0.05% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-65-177.googlebot.com
510 0.33% 264 0.30% 83386 0.30% 0 0.00% 0 0.00% 26 0.13% 114.127.246.36
496 0.32% 274 0.31% 95746 0.35% 0 0.00% 0 0.00% 60 0.30% 123.138.18.114
493 0.32% 250 0.28% 119807 0.44% 0 0.00% 0 0.00% 16 0.08% ks26394.kimsufi.com
489 0.32% 250 0.28% 92861 0.34% 0 0.00% 0 0.00% 31 0.16% 87.245.187.244
489 0.32% 252 0.28% 122633 0.45% 0 0.00% 0 0.00% 29 0.15% molniy.moscow.access.comstar.ru
486 0.32% 251 0.28% 73751 0.27% 0 0.00% 0 0.00% 21 0.11% cflow1.intercom.com.sv
473 0.31% 275 0.31% 52484 0.19% 0 0.00% 0 0.00% 17 0.09% 68.232.180.4.choopa.net
459 0.30% 427 0.48% 89220 0.33% 0 0.00% 0 0.00% 35 0.18% crawl-66-249-65-57.googlebot.com
448 0.29% 436 0.49% 42747 0.16% 0 0.00% 0 0.00% 2 0.01% dhcp-077-248-013-115.chello.nl
438 0.28% 224 0.25% 96403 0.35% 0 0.00% 0 0.00% 29 0.15% 200.144.185.231
431 0.28% 220 0.25% 79696 0.29% 0 0.00% 0 0.00% 22 0.11% 12.198.202.116
430 0.28% 223 0.25% 84950 0.31% 0 0.00% 0 0.00% 10 0.05% mail.konyaalti.bel.tr
410 0.27% 410 0.46% 1793 0.01% 0 0.00% 0 0.00% 253 1.28% 204.14.110.100
382 0.25% 380 0.43% 11967 0.04% 0 0.00% 0 0.00% 4 0.02% cust-65-98-224-7.static.o1.com
355 0.23% 188 0.21% 68300 0.25% 0 0.00% 0 0.00% 45 0.23% net.gwbn.cq.cn
336 0.22% 172 0.19% 75647 0.28% 0 0.00% 0 0.00% 15 0.08% 220.227.255.38
332 0.22% 176 0.20% 79909 0.29% 0 0.00% 0 0.00% 21 0.11% 222.165.133.198
331 0.21% 331 0.37% 39164 0.14% 0 0.00% 0 0.00% 5 0.03% 66-96-248-69.hostnoc.net
327 0.21% 178 0.20% 66910 0.24% 0 0.00% 0 0.00% 43 0.22% 82.145.197.249
326 0.21% 168 0.19% 69697 0.25% 0 0.00% 0 0.00% 27 0.14% 12696hd90009.ikexpress.com
319 0.21% 115 0.13% 37717 0.14% 0 0.00% 0 0.00% 46 0.23% 62.216.241.131
317 0.21% 165 0.19% 68659 0.25% 0 0.00% 0 0.00% 24 0.12% static-a38.ufa.golden.ru
315 0.20% 170 0.19% 65539 0.24% 0 0.00% 0 0.00% 25 0.13% b2.9d.5f51.static.theplanet.com
315 0.20% 158 0.18% 73338 0.27% 0 0.00% 0 0.00% 21 0.11% mail.khsplzen.cz
308 0.20% 158 0.18% 61626 0.23% 0 0.00% 0 0.00% 19 0.10% 189.21.126.3
308 0.20% 158 0.18% 68419 0.25% 0 0.00% 0 0.00% 32 0.16% aispix-global-1.fw.aeroinc.net
300 0.19% 158 0.18% 64546 0.24% 0 0.00% 0 0.00% 29 0.15% azi1993.static.corbina.ru
293 0.19% 150 0.17% 65319 0.24% 0 0.00% 0 0.00% 14 0.07% 194.87.32.238
289 0.19% 148 0.17% 64167 0.23% 0 0.00% 0 0.00% 20 0.10% 91.203.136.146
282 0.18% 152 0.17% 26470 0.10% 0 0.00% 0 0.00% 1 0.01% 95-27-39-115.broadband.corbina.ru
282 0.18% 282 0.32% 1233 0.00% 0 0.00% 0 0.00% 94 0.48% berkelium.sitehostingserver.net
275 0.18% 147 0.17% 50895 0.19% 0 0.00% 0 0.00% 24 0.12% 58-217.mobicom.net.ua
275 0.18% 144 0.16% 53220 0.19% 0 0.00% 0 0.00% 11 0.06% 91.199.50.36
269 0.17% 269 0.30% 1176 0.00% 0 0.00% 0 0.00% 162 0.82% blizzard.ionhosting.com
266 0.17% 26 0.03% 12548 0.05% 0 0.00% 0 0.00% 33 0.17% 190.152.223.27
265 0.17% 265 0.30% 949 0.00% 0 0.00% 0 0.00% 155 0.79% ip107-209-173-82.adsl2.static.versatel.nl
265 0.17% 231 0.26% 4642 0.02% 0 0.00% 0 0.00% 2 0.01% static.197.102.46.78.clients.your-server.de
263 0.17% 133 0.15% 58035 0.21% 0 0.00% 0 0.00% 7 0.04% atom.12111981.de
251 0.16% 128 0.14% 42196 0.15% 0 0.00% 0 0.00% 22 0.11% 200.222.64.170
251 0.16% 129 0.15% 51787 0.19% 0 0.00% 0 0.00% 17 0.09% 93-62-4-207.ip20.fastwebnet.it
244 0.16% 169 0.19% 14953 0.05% 0 0.00% 0 0.00% 19 0.10% crawl-66-249-65-59.googlebot.com
243 0.16% 65 0.07% 29963 0.11% 0 0.00% 0 0.00% 18 0.09% 192.18.47.125
243 0.16% 124 0.14% 52675 0.19% 0 0.00% 0 0.00% 13 0.07% 200.169.249.212
243 0.16% 123 0.14% 46593 0.17% 0 0.00% 0 0.00% 3 0.02% eventstreamprocessing.de
237 0.15% 172 0.19% 29179 0.11% 0 0.00% 0 0.00% 10 0.05% 199.197.2.143
237 0.15% 141 0.16% 13729 0.05% 0 0.00% 0 0.00% 5 0.03% 68.232.180.4
235 0.15% 129 0.15% 41440 0.15% 0 0.00% 0 0.00% 25 0.13% 221.215.1.224
234 0.15% 119 0.13% 50052 0.18% 0 0.00% 0 0.00% 17 0.09% 20.79-160-222.customer.lyse.net
234 0.15% 120 0.13% 51551 0.19% 0 0.00% 0 0.00% 15 0.08% 213.21.34.82
230 0.15% 117 0.13% 57878 0.21% 0 0.00% 0 0.00% 15 0.08% 83.98.144.90
225 0.15% 120 0.13% 47823 0.17% 0 0.00% 0 0.00% 29 0.15% 124244251180.ctinets.com
225 0.15% 67 0.08% 24800 0.09% 0 0.00% 0 0.00% 4 0.02% proxy2.telconet.net
223 0.14% 112 0.13% 39858 0.15% 0 0.00% 0 0.00% 18 0.09% 80.149.88.131
214 0.14% 109 0.12% 51353 0.19% 0 0.00% 0 0.00% 18 0.09% 210006237068.ctinets.com
212 0.14% 110 0.12% 44237 0.16% 0 0.00% 0 0.00% 30 0.15% 77.242.37.5
211 0.14% 123 0.14% 28066 0.10% 0 0.00% 0 0.00% 19 0.10% 203.81.81.36
210 0.14% 147 0.17% 25186 0.09% 0 0.00% 0 0.00% 11 0.06% crawl-66-249-65-53.googlebot.com
209 0.14% 106 0.12% 42589 0.16% 0 0.00% 0 0.00% 5 0.03% mail.ofo.eu
205 0.13% 105 0.12% 35955 0.13% 0 0.00% 0 0.00% 28 0.14% 202.77.111.134
205 0.13% 130 0.15% 13191 0.05% 0 0.00% 0 0.00% 12 0.06% crawl-66-249-65-27.googlebot.com
201 0.13% 103 0.12% 40843 0.15% 0 0.00% 0 0.00% 5 0.03% 213.135.96.34
194 0.13% 98 0.11% 42168 0.15% 0 0.00% 0 0.00% 15 0.08% abts-ap-static-217.249.169.122.airtelbroadband.in
193 0.13% 110 0.12% 34945 0.13% 0 0.00% 0 0.00% 20 0.10% 221.238.17.245
192 0.12% 97 0.11% 39764 0.15% 0 0.00% 0 0.00% 29 0.15% 208.77.151.82
190 0.12% 97 0.11% 46736 0.17% 0 0.00% 0 0.00% 9 0.05% cmk.demos.ru
190 0.12% 94 0.11% 39681 0.15% 0 0.00% 0 0.00% 55 0.28% ev1s-207-44-255-162.theplanet.com
190 0.12% 96 0.11% 43142 0.16% 0 0.00% 0 0.00% 9 0.05% li39-81.members.linode.com
190 0.12% 101 0.11% 33657 0.12% 0 0.00% 0 0.00% 22 0.11% mgmjb-83.static.wizone.com.my
189 0.12% 100 0.11% 37509 0.14% 0 0.00% 0 0.00% 35 0.18% 222.116.210.143
187 0.12% 108 0.12% 30041 0.11% 0 0.00% 0 0.00% 16 0.08% 212.45.5.172
184 0.12% 44 0.05% 15143 0.06% 0 0.00% 0 0.00% 66 0.33% 61.145.121.124
184 0.12% 99 0.11% 42943 0.16% 0 0.00% 0 0.00% 16 0.08% dijipop.com
182 0.12% 92 0.10% 36914 0.13% 0 0.00% 0 0.00% 4 0.02% 200.48.170.215
182 0.12% 92 0.10% 36065 0.13% 0 0.00% 0 0.00% 3 0.02% 85.185.25.250
182 0.12% 92 0.10% 45593 0.17% 0 0.00% 0 0.00% 10 0.05% sofia150.server4you.de
181 0.12% 97 0.11% 7356 0.03% 0 0.00% 0 0.00% 34 0.17% 94.102.63.60
179 0.12% 90 0.10% 36841 0.13% 0 0.00% 0 0.00% 3 0.02% maikol212.static.gvt.net.br
177 0.11% 90 0.10% 32489 0.12% 0 0.00% 0 0.00% 3 0.02% 82-76-59-131.rdsnet.ro
174 0.11% 91 0.10% 31842 0.12% 0 0.00% 0 0.00% 8 0.04% 121.31.126.93
174 0.11% 174 0.20% 9261 0.03% 0 0.00% 0 0.00% 35 0.18% hosted-by-ecatel.net
171 0.11% 88 0.10% 43437 0.16% 0 0.00% 0 0.00% 7 0.04% ns.ois-yokohama.co.jp
170 0.11% 87 0.10% 37065 0.14% 0 0.00% 0 0.00% 11 0.06% 67.228.44.15-static.reverse.softlayer.com
170 0.11% 85 0.10% 35764 0.13% 0 0.00% 0 0.00% 8 0.04% ensretweb02
169 0.11% 83 0.09% 33263 0.12% 0 0.00% 0 0.00% 24 0.12% 222.76.210.8
167 0.11% 88 0.10% 31408 0.11% 0 0.00% 0 0.00% 40 0.20% hn.kd.ny.adsl
164 0.11% 164 0.18% 26565 0.10% 0 0.00% 0 0.00% 23 0.12% 174.34.157.98.rdns.ubiquityservers.com
163 0.11% 163 0.18% 409 0.00% 0 0.00% 0 0.00% 40 0.20% 62-90-100-72.barak.net.il
163 0.11% 84 0.09% 37298 0.14% 0 0.00% 0 0.00% 14 0.07% host201.crengland.com
162 0.11% 88 0.10% 24861 0.09% 0 0.00% 0 0.00% 30 0.15% 58.246.76.76
162 0.11% 82 0.09% 32598 0.12% 0 0.00% 0 0.00% 2 0.01% mail.leadernet.net.ec
162 0.11% 82 0.09% 31032 0.11% 0 0.00% 0 0.00% 2 0.01% proxy.stel.sebastopol.ua
161 0.10% 81 0.09% 25263 0.09% 0 0.00% 0 0.00% 8 0.04% 159.213.87.22
159 0.10% 81 0.09% 28825 0.11% 0 0.00% 0 0.00% 3 0.02% 222.124.24.175
159 0.10% 80 0.09% 31432 0.11% 0 0.00% 0 0.00% 2 0.01% 89.203.140.21
159 0.10% 81 0.09% 36053 0.13% 0 0.00% 0 0.00% 22 0.11% h1646375.stratoserver.net
159 0.10% 81 0.09% 34826 0.13% 0 0.00% 0 0.00% 9 0.05% multidomain5.hostsila.com
158 0.10% 80 0.09% 33500 0.12% 0 0.00% 0 0.00% 2 0.01% 202.152.41.90
157 0.10% 79 0.09% 32610 0.12% 0 0.00% 0 0.00% 14 0.07% 212.111.199.146
157 0.10% 81 0.09% 32325 0.12% 0 0.00% 0 0.00% 7 0.04% 59.39.71.233
156 0.10% 88 0.10% 28057 0.10% 0 0.00% 0 0.00% 7 0.04% 118.129.154.34
155 0.10% 57 0.06% 9919 0.04% 0 0.00% 0 0.00% 80 0.41% nord.ubm.ro
154 0.10% 79 0.09% 31538 0.12% 0 0.00% 0 0.00% 13 0.07% 210006045218.ctinets.com
153 0.10% 77 0.09% 28390 0.10% 0 0.00% 0 0.00% 9 0.05% 220.189.247.12
153 0.10% 77 0.09% 30823 0.11% 0 0.00% 0 0.00% 3 0.02% bbc-gul2.dhaka.net
153 0.10% 90 0.10% 24265 0.09% 0 0.00% 0 0.00% 18 0.09% wwextra.core.gelsen.net
152 0.10% 81 0.09% 29828 0.11% 0 0.00% 0 0.00% 2 0.01% maikol211.static.gvt.net.br
150 0.10% 78 0.09% 32555 0.12% 0 0.00% 0 0.00% 6 0.03% 209.172.35.242
150 0.10% 77 0.09% 35115 0.13% 0 0.00% 0 0.00% 7 0.04% mail.tupiweb.com.br
149 0.10% 78 0.09% 32208 0.12% 0 0.00% 0 0.00% 27 0.14% 221.214.27.253
148 0.10% 74 0.08% 35141 0.13% 0 0.00% 0 0.00% 10 0.05% vpn.nmpub.be
145 0.09% 81 0.09% 31485 0.12% 0 0.00% 0 0.00% 10 0.05% campaignindia.info
145 0.09% 74 0.08% 35523 0.13% 0 0.00% 0 0.00% 6 0.03% server2.photonithosting.co.uk
144 0.09% 73 0.08% 24172 0.09% 0 0.00% 0 0.00% 2 0.01% 171.msg.com.ua
144 0.09% 74 0.08% 31825 0.12% 0 0.00% 0 0.00% 34 0.17% linux2.e-insites.com
144 0.09% 73 0.08% 29064 0.11% 0 0.00% 0 0.00% 3 0.02% ll-218-210-63-162.ll.sparqnet.net
143 0.09% 85 0.10% 12730 0.05% 0 0.00% 0 0.00% 18 0.09% 221.130.13.94
142 0.09% 72 0.08% 28218 0.10% 0 0.00% 0 0.00% 2 0.01% 81.19.12.177.static.router.wosa.cz
142 0.09% 72 0.08% 33195 0.12% 0 0.00% 0 0.00% 5 0.03% ns207670.ovh.net
141 0.09% 33 0.04% 15860 0.06% 0 0.00% 0 0.00% 6 0.03% 203.82.38.153
141 0.09% 72 0.08% 34059 0.12% 0 0.00% 0 0.00% 6 0.03% deac.c4.lv
141 0.09% 71 0.08% 30638 0.11% 0 0.00% 0 0.00% 12 0.06% ec2-174-129-33-76.compute-1.amazonaws.com
141 0.09% 129 0.15% 5194 0.02% 0 0.00% 0 0.00% 3 0.02% serv1.quickflicks.cn
140 0.09% 71 0.08% 28484 0.10% 0 0.00% 0 0.00% 2 0.01% 220.225.218.213
137 0.09% 119 0.13% 9121 0.03% 0 0.00% 0 0.00% 7 0.04% 174-143-236-43.slicehost.net
137 0.09% 95 0.11% 17983 0.07% 0 0.00% 0 0.00% 12 0.06% 222.73.220.112
137 0.09% 76 0.09% 29346 0.11% 0 0.00% 0 0.00% 30 0.15% 3772216.static.corbina.ru
135 0.09% 69 0.08% 25074 0.09% 0 0.00% 0 0.00% 8 0.04% 168.187.0.240
135 0.09% 107 0.12% 9079 0.03% 0 0.00% 0 0.00% 30 0.15% 195.229.62.157
133 0.09% 69 0.08% 25944 0.09% 0 0.00% 0 0.00% 12 0.06% ip78-37-66-43.static.telsi-isp.ru
132 0.09% 68 0.08% 25877 0.09% 0 0.00% 0 0.00% 3 0.02% 189-108-53-202.customer.tdatabrasil.net.br
132 0.09% 67 0.08% 27260 0.10% 0 0.00% 0 0.00% 2 0.01% 211.115.185.46
132 0.09% 67 0.08% 26800 0.10% 0 0.00% 0 0.00% 7 0.04% ip72-221-70-223.ri.ri.cox.net
132 0.09% 66 0.07% 27010 0.10% 0 0.00% 0 0.00% 2 0.01% mail.giftexco.com
131 0.09% 67 0.08% 30442 0.11% 0 0.00% 0 0.00% 6 0.03% 123203233115.ctinets.com
131 0.09% 66 0.07% 26197 0.10% 0 0.00% 0 0.00% 5 0.03% mail.italiko.ru
130 0.08% 66 0.07% 28996 0.11% 0 0.00% 0 0.00% 9 0.05% 210.180.223.84
130 0.08% 51 0.06% 25176 0.09% 0 0.00% 0 0.00% 5 0.03% 41.223.157.14
130 0.08% 104 0.12% 34491 0.13% 0 0.00% 0 0.00% 20 0.10% crawl-66-249-65-44.googlebot.com
129 0.08% 65 0.07% 30651 0.11% 0 0.00% 0 0.00% 13 0.07% mxav2.transaero.ru
129 0.08% 67 0.08% 29814 0.11% 0 0.00% 0 0.00% 18 0.09% p0241f0.okymff01.ap.so-net.ne.jp
127 0.08% 43 0.05% 9318 0.03% 0 0.00% 0 0.00% 15 0.08% 119.147.113.242
125 0.08% 64 0.07% 27718 0.10% 0 0.00% 0 0.00% 13 0.07% ool-60399ab3.static.optonline.net
124 0.08% 63 0.07% 25474 0.09% 0 0.00% 0 0.00% 2 0.01% 211.115.185.42
124 0.08% 68 0.08% 16528 0.06% 0 0.00% 0 0.00% 37 0.19% 95.59.136.71
122 0.08% 62 0.07% 21724 0.08% 0 0.00% 0 0.00% 10 0.05% 200.166.248.132
122 0.08% 59 0.07% 5815 0.02% 0 0.00% 0 0.00% 67 0.34% 217.237.177.6
121 0.08% 56 0.06% 26262 0.10% 0 0.00% 0 0.00% 4 0.02% tntnet.vl-tnt.et1.mk.gon.ibt.gvs.wkve.net.br
119 0.08% 60 0.07% 23942 0.09% 0 0.00% 0 0.00% 3 0.02% 221.11.12.18
119 0.08% 69 0.08% 23251 0.09% 0 0.00% 0 0.00% 33 0.17% 58.211.218.74
119 0.08% 58 0.07% 27176 0.10% 0 0.00% 0 0.00% 10 0.05% 82.56.374a.static.theplanet.com
119 0.08% 61 0.07% 28666 0.10% 0 0.00% 0 0.00% 5 0.03% delta.demos.ru
118 0.08% 60 0.07% 23179 0.08% 0 0.00% 0 0.00% 3 0.02% 212.80.4.224
117 0.08% 60 0.07% 22395 0.08% 0 0.00% 0 0.00% 3 0.02% 125.248.151.34
117 0.08% 58 0.07% 25254 0.09% 0 0.00% 0 0.00% 5 0.03% 59.41.141.171
116 0.08% 57 0.06% 25496 0.09% 0 0.00% 0 0.00% 34 0.17% 208.67.253.170
116 0.08% 58 0.07% 21705 0.08% 0 0.00% 0 0.00% 7 0.04% dsluplink-159-19.intelbi.ru
116 0.08% 55 0.06% 24488 0.09% 0 0.00% 0 0.00% 7 0.04% poczta.spidernet.pl
115 0.07% 59 0.07% 24145 0.09% 0 0.00% 0 0.00% 2 0.01% 211.152.12.114
115 0.07% 67 0.08% 16624 0.06% 0 0.00% 0 0.00% 26 0.13% 69-64-69-142.dedicated.abac.net
114 0.07% 57 0.06% 22978 0.08% 0 0.00% 0 0.00% 2 0.01% 121.12.249.207
113 0.07% 59 0.07% 28869 0.11% 0 0.00% 0 0.00% 9 0.05% stoklwww3.storck.nt.e-7.com
113 0.07% 57 0.06% 23156 0.08% 0 0.00% 0 0.00% 3 0.02% venkateswaracable36.excellmedia.net
112 0.07% 25 0.03% 5606 0.02% 0 0.00% 0 0.00% 40 0.20% 121.128.203.159
112 0.07% 52 0.06% 10518 0.04% 0 0.00% 0 0.00% 32 0.16% 123.125.156.137
112 0.07% 61 0.07% 27166 0.10% 0 0.00% 0 0.00% 12 0.06% host252-217-149-62.serverdedicati.aruba.it
112 0.07% 60 0.07% 19943 0.07% 0 0.00% 0 0.00% 8 0.04% mahanaim.dataholder.net
112 0.07% 61 0.07% 24672 0.09% 0 0.00% 0 0.00% 11 0.06% static.58-181-37-238.nexg.net
111 0.07% 38 0.04% 12835 0.05% 0 0.00% 0 0.00% 34 0.17% 123.125.156.135
111 0.07% 58 0.07% 25177 0.09% 0 0.00% 0 0.00% 11 0.06% ec2-75-101-210-202.compute-1.amazonaws.com
110 0.07% 77 0.09% 5902 0.02% 0 0.00% 0 0.00% 9 0.05% 77.94.32.39.satgate.net
109 0.07% 101 0.11% 861 0.00% 0 0.00% 0 0.00% 4 0.02% 173-45-240-70.slicehost.net
109 0.07% 47 0.05% 9922 0.04% 0 0.00% 0 0.00% 34 0.17% 60.217.248.133
109 0.07% 58 0.07% 3033 0.01% 0 0.00% 0 0.00% 1 0.01% 71-10-72-25.dhcp.dlth.mn.charter.com
109 0.07% 65 0.07% 21765 0.08% 0 0.00% 0 0.00% 10 0.05% ec2-75-101-136-65.compute-1.amazonaws.com
108 0.07% 57 0.06% 25698 0.09% 0 0.00% 0 0.00% 11 0.06% hosted-by.leaseweb.com
108 0.07% 56 0.06% 27567 0.10% 0 0.00% 0 0.00% 4 0.02% sdtc.ar06.gi9-42.host18.22951.americanis.net
108 0.07% 22 0.02% 6519 0.02% 0 0.00% 0 0.00% 53 0.27% x81prx00.sp.edu.sg
107 0.07% 55 0.06% 25532 0.09% 0 0.00% 0 0.00% 10 0.05% 211.25.194.222
107 0.07% 53 0.06% 26043 0.10% 0 0.00% 0 0.00% 6 0.03% ns1.ntaxa.com
106 0.07% 42 0.05% 10271 0.04% 0 0.00% 0 0.00% 33 0.17% 123.125.156.134
106 0.07% 43 0.05% 11511 0.04% 0 0.00% 0 0.00% 40 0.20% 60.217.248.132
105 0.07% 52 0.06% 20942 0.08% 0 0.00% 0 0.00% 2 0.01% 77-87-124-102.rev.masterkom.pl
105 0.07% 54 0.06% 21755 0.08% 0 0.00% 0 0.00% 4 0.02% 95.168.183.226
105 0.07% 82 0.09% 9549 0.03% 0 0.00% 0 0.00% 11 0.06% hosted.by.pacificrack.com
104 0.07% 54 0.06% 25054 0.09% 0 0.00% 0 0.00% 6 0.03% 123202228165.ctinets.com
104 0.07% 57 0.06% 19380 0.07% 0 0.00% 0 0.00% 8 0.04% 194.84.0.162
104 0.07% 53 0.06% 25437 0.09% 0 0.00% 0 0.00% 6 0.03% vm123.azolia.net
103 0.07% 48 0.05% 14336 0.05% 0 0.00% 0 0.00% 44 0.22% 82.114.160.34
103 0.07% 26 0.03% 6246 0.02% 0 0.00% 0 0.00% 35 0.18% cs10199.servidoresdns.net
102 0.07% 55 0.06% 17201 0.06% 0 0.00% 0 0.00% 16 0.08% bdoreports.bdo.co.il
101 0.07% 15 0.02% 6962 0.03% 0 0.00% 0 0.00% 47 0.24% 207-184-111-65.serverpronto.com
101 0.07% 51 0.06% 22936 0.08% 0 0.00% 0 0.00% 2 0.01% c-69-250-228-188.hsd1.md.comcast.net
99 0.06% 54 0.06% 17161 0.06% 0 0.00% 0 0.00% 9 0.05% 121.28.34.69
99 0.06% 52 0.06% 20187 0.07% 0 0.00% 0 0.00% 7 0.04% 132.126.127.124.broad.bj.bj.static.163data.com.cn
99 0.06% 51 0.06% 24031 0.09% 0 0.00% 0 0.00% 15 0.08% 193.171.32.6
99 0.06% 58 0.07% 4231 0.02% 0 0.00% 0 0.00% 36 0.18% 60.217.248.130
99 0.06% 52 0.06% 15586 0.06% 0 0.00% 0 0.00% 26 0.13% 61.153.149.205
99 0.06% 81 0.09% 1641 0.01% 0 0.00% 0 0.00% 9 0.05% dietrich.ms-net.de
98 0.06% 49 0.06% 24347 0.09% 0 0.00% 0 0.00% 9 0.05% 061093075072.ctinets.com
98 0.06% 42 0.05% 18316 0.07% 0 0.00% 0 0.00% 2 0.01% 122.224.33.4
98 0.06% 43 0.05% 6815 0.02% 0 0.00% 0 0.00% 29 0.15% 60.217.248.139
98 0.06% 50 0.06% 14893 0.05% 0 0.00% 0 0.00% 20 0.10% 91.197.105.78
97 0.06% 51 0.06% 22795 0.08% 0 0.00% 0 0.00% 4 0.02% 121.52.154.74.pern.pk
97 0.06% 35 0.04% 14333 0.05% 0 0.00% 0 0.00% 2 0.01% 123.111.230.139
97 0.06% 54 0.06% 17401 0.06% 0 0.00% 0 0.00% 3 0.02% ebtc6.apbt.com.tw
96 0.06% 31 0.03% 9242 0.03% 0 0.00% 0 0.00% 30 0.15% 123.125.156.138
96 0.06% 48 0.05% 19927 0.07% 0 0.00% 0 0.00% 3 0.02% 200.165.179.5
96 0.06% 45 0.05% 5225 0.02% 0 0.00% 0 0.00% 37 0.19% 202.108.50.74
96 0.06% 54 0.06% 14180 0.05% 0 0.00% 0 0.00% 2 0.01% server7.bmradio.de
95 0.06% 50 0.06% 22621 0.08% 0 0.00% 0 0.00% 10 0.05% 058176033048.ctinets.com
95 0.06% 38 0.04% 10824 0.04% 0 0.00% 0 0.00% 19 0.10% 123.125.156.145
95 0.06% 60 0.07% 20696 0.08% 0 0.00% 0 0.00% 4 0.02% adsl-65-71-17-57.dsl.snantx.swbell.net
