Usage Statistics for www.alsalternative.com
Summary Period: March 2010 - Sites
Generated 01-Apr-2010 01:35 EDT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
10882 8.78% 6152 8.48% 1898426 8.07% 0 0.00% 0 0.00% 79 0.67% unknown.altushost.com
3138 2.53% 1846 2.54% 798874 3.40% 0 0.00% 0 0.00% 128 1.08% hosted-by.ecatel.net
2600 2.10% 1365 1.88% 300121 1.28% 0 0.00% 0 0.00% 63 0.53% h-130-59.cssgroup.lv
2510 2.03% 1742 2.40% 1648536 7.01% 0 0.00% 0 0.00% 520 4.40% 94.102.63.32
2094 1.69% 2094 2.89% 32081 0.14% 0 0.00% 0 0.00% 6 0.05% ns360454.ovh.net
1360 1.10% 968 1.33% 124659 0.53% 0 0.00% 0 0.00% 125 1.06% crawl8.dotnetdotcom.org
1256 1.01% 1256 1.73% 8103 0.03% 0 0.00% 0 0.00% 315 2.66% 647760.ds.nac.net
1090 0.88% 561 0.77% 279452 1.19% 0 0.00% 0 0.00% 16 0.14% 118.129.154.34
1000 0.81% 1000 1.38% 4353 0.02% 0 0.00% 0 0.00% 275 2.33% 178553.ds.nac.net
981 0.79% 981 1.35% 5239 0.02% 0 0.00% 0 0.00% 252 2.13% 221043.ds.nac.net
948 0.76% 467 0.64% 49177 0.21% 0 0.00% 0 0.00% 99 0.84% crawl-66-249-65-47.googlebot.com
880 0.71% 880 1.21% 3830 0.02% 0 0.00% 0 0.00% 294 2.49% plesk4.amhosting.com
789 0.64% 789 1.09% 3434 0.01% 0 0.00% 0 0.00% 302 2.55% 204.14.110.100
734 0.59% 234 0.32% 217571 0.92% 0 0.00% 0 0.00% 260 2.20% spider01.yandex.ru
720 0.58% 378 0.52% 83120 0.35% 0 0.00% 0 0.00% 17 0.14% 94.142.130.59
717 0.58% 496 0.68% 80277 0.34% 0 0.00% 0 0.00% 73 0.62% crawl-66-249-65-231.googlebot.com
698 0.56% 698 0.96% 3038 0.01% 0 0.00% 0 0.00% 359 3.04% venus.4dwebhosting.com
680 0.55% 494 0.68% 110444 0.47% 0 0.00% 0 0.00% 285 2.41% b3091282.crawl.yahoo.net
604 0.49% 305 0.42% 148465 0.63% 0 0.00% 0 0.00% 12 0.10% lithium.onspeed.com
602 0.49% 602 0.83% 2620 0.01% 0 0.00% 0 0.00% 212 1.79% fuzzy.cirtexhosting.com
576 0.46% 290 0.40% 138544 0.59% 0 0.00% 0 0.00% 14 0.12% 221.238.17.245
568 0.46% 289 0.40% 146837 0.62% 0 0.00% 0 0.00% 19 0.16% 34.subnet118-97-67.static.astinet.telkom.net.id
544 0.44% 510 0.70% 51765 0.22% 0 0.00% 0 0.00% 2 0.02% dhcp-077-249-204-045.chello.nl
530 0.43% 269 0.37% 136631 0.58% 0 0.00% 0 0.00% 9 0.08% 122.224.33.10
502 0.41% 252 0.35% 112499 0.48% 0 0.00% 0 0.00% 11 0.09% 95.170.221.9
491 0.40% 249 0.34% 128595 0.55% 0 0.00% 0 0.00% 7 0.06% 195.149.136.85
464 0.37% 234 0.32% 106018 0.45% 0 0.00% 0 0.00% 10 0.08% 77.237.181.241
434 0.35% 220 0.30% 112743 0.48% 0 0.00% 0 0.00% 6 0.05% 83.138.136.28
432 0.35% 432 0.60% 3402 0.01% 0 0.00% 0 0.00% 290 2.45% 616817.ds.nac.net
430 0.35% 217 0.30% 103763 0.44% 0 0.00% 0 0.00% 7 0.06% 221.214.27.253
426 0.34% 214 0.29% 108866 0.46% 0 0.00% 0 0.00% 7 0.06% 61.155.220.243
421 0.34% 112 0.15% 56421 0.24% 0 0.00% 0 0.00% 7 0.06% asmanfaraz.251.2.126.93.in-addr.arpa
408 0.33% 206 0.28% 102322 0.43% 0 0.00% 0 0.00% 8 0.07% 120.50.48.252
404 0.33% 205 0.28% 98253 0.42% 0 0.00% 0 0.00% 8 0.07% 187.16.242.51
402 0.32% 203 0.28% 102714 0.44% 0 0.00% 0 0.00% 7 0.06% 122.224.33.4
400 0.32% 400 0.55% 80057 0.34% 0 0.00% 0 0.00% 3 0.03% cable-dynamic-87-245-84-136.shinternet.ch
373 0.30% 240 0.33% 32616 0.14% 0 0.00% 0 0.00% 65 0.55% crawl-66-249-65-218.googlebot.com
366 0.30% 185 0.25% 87658 0.37% 0 0.00% 0 0.00% 9 0.08% 221.12.47.2
353 0.28% 169 0.23% 83063 0.35% 0 0.00% 0 0.00% 8 0.07% 61.155.220.244
345 0.28% 188 0.26% 19545 0.08% 0 0.00% 0 0.00% 44 0.37% crawl-66-249-65-249.googlebot.com
340 0.27% 173 0.24% 87311 0.37% 0 0.00% 0 0.00% 6 0.05% 118.129.152.140
319 0.26% 161 0.22% 83155 0.35% 0 0.00% 0 0.00% 5 0.04% ip-85-135-87-194.customer.poda.cz
317 0.26% 160 0.22% 77253 0.33% 0 0.00% 0 0.00% 8 0.07% 222.161.3.133
316 0.25% 160 0.22% 80971 0.34% 0 0.00% 0 0.00% 5 0.04% 193.140.129.139
313 0.25% 158 0.22% 75778 0.32% 0 0.00% 0 0.00% 5 0.04% 59.175.188.234
301 0.24% 152 0.21% 80191 0.34% 0 0.00% 0 0.00% 4 0.03% 10-50-84-80.rackcentre.redstation.net.uk
299 0.24% 151 0.21% 73039 0.31% 0 0.00% 0 0.00% 5 0.04% 84.255.220.2
298 0.24% 150 0.21% 76905 0.33% 0 0.00% 0 0.00% 4 0.03% 77.220.186.232
296 0.24% 20 0.03% 12562 0.05% 0 0.00% 0 0.00% 4 0.03% 38.111.147.83
295 0.24% 75 0.10% 14071 0.06% 0 0.00% 0 0.00% 1 0.01% xeron.cronosit.lv
292 0.24% 148 0.20% 64261 0.27% 0 0.00% 0 0.00% 5 0.04% 94.244.176.133.nash.net.ua
289 0.23% 137 0.19% 69054 0.29% 0 0.00% 0 0.00% 5 0.04% 119.70.40.101
285 0.23% 278 0.38% 34464 0.15% 0 0.00% 0 0.00% 1 0.01% 72.249.45.161
284 0.23% 144 0.20% 75637 0.32% 0 0.00% 0 0.00% 4 0.03% digi00248.digicube.fr
284 0.23% 245 0.34% 22773 0.10% 0 0.00% 0 0.00% 6 0.05% rdns.zycko.com
283 0.23% 143 0.20% 70977 0.30% 0 0.00% 0 0.00% 7 0.06% 200.48.170.215
274 0.22% 274 0.38% 1193 0.01% 0 0.00% 0 0.00% 11 0.09% c80-217-40-254.bredband.comhem.se
270 0.22% 76 0.10% 7646 0.03% 0 0.00% 0 0.00% 26 0.22% 94.102.63.60
265 0.21% 141 0.19% 57093 0.24% 0 0.00% 0 0.00% 7 0.06% 78.39.7.195
263 0.21% 133 0.18% 68905 0.29% 0 0.00% 0 0.00% 5 0.04% r1.ac-ns.slt.lk
262 0.21% 182 0.25% 42485 0.18% 0 0.00% 0 0.00% 3 0.03% www.undeadly.org.ua
260 0.21% 132 0.18% 45277 0.19% 0 0.00% 0 0.00% 5 0.04% ns2.web-pros.com
260 0.21% 130 0.18% 66261 0.28% 0 0.00% 0 0.00% 5 0.04% tp.interush.tw
254 0.20% 126 0.17% 63786 0.27% 0 0.00% 0 0.00% 4 0.03% 200.30.189.194
253 0.20% 130 0.18% 66003 0.28% 0 0.00% 0 0.00% 12 0.10% 222.168.10.163
247 0.20% 126 0.17% 54134 0.23% 0 0.00% 0 0.00% 7 0.06% datacenter-179-36-68-212.marsnet.com.tr
246 0.20% 128 0.18% 60898 0.26% 0 0.00% 0 0.00% 4 0.03% 95.170.184.141
245 0.20% 85 0.12% 13427 0.06% 0 0.00% 0 0.00% 6 0.05% 118.175.22.21
242 0.20% 122 0.17% 62708 0.27% 0 0.00% 0 0.00% 6 0.05% 121.14.241.72
241 0.19% 125 0.17% 45510 0.19% 0 0.00% 0 0.00% 7 0.06% 208-44-165-194.dia.static.qwest.net
239 0.19% 122 0.17% 57159 0.24% 0 0.00% 0 0.00% 6 0.05% 121.241.49.56.static-hyderabad.vsnl.net.in
239 0.19% 122 0.17% 53463 0.23% 0 0.00% 0 0.00% 5 0.04% 212.111.199.30
238 0.19% 120 0.17% 48716 0.21% 0 0.00% 0 0.00% 3 0.03% 190.152.13.58
235 0.19% 119 0.16% 57731 0.25% 0 0.00% 0 0.00% 4 0.03% alphacom2.ural.net
235 0.19% 118 0.16% 59575 0.25% 0 0.00% 0 0.00% 4 0.03% gerencia.oi.com.br
231 0.19% 117 0.16% 45428 0.19% 0 0.00% 0 0.00% 4 0.03% 211.214.213.104
230 0.19% 116 0.16% 54082 0.23% 0 0.00% 0 0.00% 5 0.04% 211.115.185.45
230 0.19% 59 0.08% 685 0.00% 0 0.00% 0 0.00% 1 0.01% c-71-232-123-176.hsd1.ma.comcast.net
229 0.18% 114 0.16% 57784 0.25% 0 0.00% 0 0.00% 6 0.05% 189-8-52-186.ded.unitelco.com.br
224 0.18% 113 0.16% 54019 0.23% 0 0.00% 0 0.00% 4 0.03% server.tossot.ro
222 0.18% 113 0.16% 55910 0.24% 0 0.00% 0 0.00% 8 0.07% 125.248.136.34
219 0.18% 111 0.15% 51697 0.22% 0 0.00% 0 0.00% 5 0.04% 118-175-3-242.totisp.net
216 0.17% 109 0.15% 53914 0.23% 0 0.00% 0 0.00% 3 0.03% pppoe-88-87-85-189.volgograd.ertelecom.ru
215 0.17% 109 0.15% 45175 0.19% 0 0.00% 0 0.00% 3 0.03% 12.198.netgazer.gipl.net
214 0.17% 109 0.15% 51349 0.22% 0 0.00% 0 0.00% 6 0.05% 119.70.40.102
214 0.17% 109 0.15% 55499 0.24% 0 0.00% 0 0.00% 5 0.04% 221.7.209.52
214 0.17% 107 0.15% 56022 0.24% 0 0.00% 0 0.00% 3 0.03% giardia.microb.uni.wroc.pl
212 0.17% 107 0.15% 54687 0.23% 0 0.00% 0 0.00% 3 0.03% 93.186.165.50
211 0.17% 176 0.24% 25001 0.11% 0 0.00% 0 0.00% 34 0.29% 95.168.183.203
210 0.17% 106 0.15% 53077 0.23% 0 0.00% 0 0.00% 7 0.06% 203-113-112-245.totisp.net
209 0.17% 109 0.15% 47923 0.20% 0 0.00% 0 0.00% 6 0.05% 58.246.76.76
208 0.17% 107 0.15% 50745 0.22% 0 0.00% 0 0.00% 9 0.08% 59.108.44.41
203 0.16% 152 0.21% 26274 0.11% 0 0.00% 0 0.00% 4 0.03% augie2.organic.com
203 0.16% 100 0.14% 50106 0.21% 0 0.00% 0 0.00% 3 0.03% proxy2.telconet.net
202 0.16% 102 0.14% 50767 0.22% 0 0.00% 0 0.00% 3 0.03% 77-93-197-53.static.masterinter.net
201 0.16% 200 0.28% 871 0.00% 0 0.00% 0 0.00% 3 0.03% 60.190.24.138
195 0.16% 99 0.14% 51119 0.22% 0 0.00% 0 0.00% 4 0.03% sg1.comin.cz
194 0.16% 98 0.14% 49551 0.21% 0 0.00% 0 0.00% 3 0.03% 85-132-228-152-eth3-gwfm8-user.802.cz
193 0.16% 97 0.13% 46197 0.20% 0 0.00% 0 0.00% 7 0.06% 125.64.94.68
193 0.16% 98 0.14% 40294 0.17% 0 0.00% 0 0.00% 4 0.03% 217.219.116.225
190 0.15% 97 0.13% 42757 0.18% 0 0.00% 0 0.00% 5 0.04% 213.185.116.152
190 0.15% 93 0.13% 47388 0.20% 0 0.00% 0 0.00% 4 0.03% 222.161.3.146
190 0.15% 136 0.19% 10401 0.04% 0 0.00% 0 0.00% 45 0.38% crawl-66-249-65-173.googlebot.com
186 0.15% 5 0.01% 2113 0.01% 0 0.00% 0 0.00% 2 0.02% cust-65-98-224-7.static.o1.com
186 0.15% 94 0.13% 44707 0.19% 0 0.00% 0 0.00% 3 0.03% host171.200-43-141.telecom.net.ar
186 0.15% 152 0.21% 11141 0.05% 0 0.00% 0 0.00% 31 0.26% hosted-by.altushost.com
185 0.15% 93 0.13% 43670 0.19% 0 0.00% 0 0.00% 3 0.03% 211.115.185.44
185 0.15% 94 0.13% 45441 0.19% 0 0.00% 0 0.00% 4 0.03% 62.77.49.68
183 0.15% 93 0.13% 46587 0.20% 0 0.00% 0 0.00% 3 0.03% abs-static-23.56.68.58.aircel.co.in
182 0.15% 96 0.13% 45737 0.19% 0 0.00% 0 0.00% 6 0.05% 203.172.202.242
182 0.15% 93 0.13% 48531 0.21% 0 0.00% 0 0.00% 4 0.03% 216.218.211.57
181 0.15% 92 0.13% 45942 0.20% 0 0.00% 0 0.00% 4 0.03% 222.92.117.241
181 0.15% 92 0.13% 41857 0.18% 0 0.00% 0 0.00% 4 0.03% ws97-243-252-122.rcil.gov.in
179 0.14% 91 0.13% 45201 0.19% 0 0.00% 0 0.00% 4 0.03% 121.31.126.93
179 0.14% 105 0.14% 16788 0.07% 0 0.00% 0 0.00% 9 0.08% 94-76-213-218.static.as29550.net
179 0.14% 95 0.13% 43305 0.18% 0 0.00% 0 0.00% 6 0.05% ppp-81-25-58-174.ultranet.ru
178 0.14% 90 0.12% 43991 0.19% 0 0.00% 0 0.00% 3 0.03% 200.48.13.190
178 0.14% 139 0.19% 20329 0.09% 0 0.00% 0 0.00% 2 0.02% 89.203.165.62
178 0.14% 90 0.12% 45706 0.19% 0 0.00% 0 0.00% 3 0.03% proxyjkt1.centrin.net.id
177 0.14% 89 0.12% 41536 0.18% 0 0.00% 0 0.00% 3 0.03% 210.17.151.246
173 0.14% 88 0.12% 41769 0.18% 0 0.00% 0 0.00% 3 0.03% 202.43.180.234
172 0.14% 86 0.12% 25906 0.11% 0 0.00% 0 0.00% 1 0.01% 147.81-167-8.customer.lyse.net
172 0.14% 87 0.12% 44901 0.19% 0 0.00% 0 0.00% 3 0.03% 18.70.30.213.rev.vodafone.pt
171 0.14% 152 0.21% 1159 0.00% 0 0.00% 0 0.00% 19 0.16% arx94-99.araxinfo.com
171 0.14% 87 0.12% 35433 0.15% 0 0.00% 0 0.00% 3 0.03% static.turktelekom.com.tr
167 0.13% 83 0.11% 39588 0.17% 0 0.00% 0 0.00% 5 0.04% 18.subnet118-97-56.astinet.telkom.net.id
167 0.13% 85 0.12% 43207 0.18% 0 0.00% 0 0.00% 3 0.03% ns2.vse-prosto.ru
166 0.13% 84 0.12% 41940 0.18% 0 0.00% 0 0.00% 4 0.03% 203.172.168.210
166 0.13% 84 0.12% 42835 0.18% 0 0.00% 0 0.00% 3 0.03% 85.114.96.124
165 0.13% 101 0.14% 31779 0.14% 0 0.00% 0 0.00% 6 0.05% 161.159.4.33
165 0.13% 84 0.12% 42306 0.18% 0 0.00% 0 0.00% 5 0.04% eestec.hu
164 0.13% 87 0.12% 39378 0.17% 0 0.00% 0 0.00% 7 0.06% 174.143.220.135
163 0.13% 83 0.11% 39442 0.17% 0 0.00% 0 0.00% 4 0.03% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
162 0.13% 82 0.11% 41820 0.18% 0 0.00% 0 0.00% 2 0.02% 200.194.205.16.sta.micropic.com.br
162 0.13% 82 0.11% 37012 0.16% 0 0.00% 0 0.00% 4 0.03% 95.170.221.7
161 0.13% 81 0.11% 40556 0.17% 0 0.00% 0 0.00% 2 0.02% 119.148.6.246
158 0.13% 80 0.11% 38858 0.17% 0 0.00% 0 0.00% 2 0.02% 189.59.9.254
158 0.13% 80 0.11% 30633 0.13% 0 0.00% 0 0.00% 4 0.03% 200.30.190.11
158 0.13% 80 0.11% 41612 0.18% 0 0.00% 0 0.00% 2 0.02% 95.215.2.33
157 0.13% 80 0.11% 38647 0.16% 0 0.00% 0 0.00% 5 0.04% 219.145.93.110
157 0.13% 79 0.11% 41773 0.18% 0 0.00% 0 0.00% 2 0.02% ks27853.kimsufi.com
157 0.13% 128 0.18% 15722 0.07% 0 0.00% 0 0.00% 2 0.02% pcbioem.die.uniroma1.it
156 0.13% 79 0.11% 39608 0.17% 0 0.00% 0 0.00% 5 0.04% 221.0.181.203
156 0.13% 78 0.11% 40710 0.17% 0 0.00% 0 0.00% 3 0.03% dedi.tricid.net
155 0.13% 78 0.11% 39895 0.17% 0 0.00% 0 0.00% 2 0.02% 222.88.42.46
153 0.12% 79 0.11% 38602 0.16% 0 0.00% 0 0.00% 9 0.08% 98.subnet222-124-178.astinet.telkom.net.id
152 0.12% 80 0.11% 38361 0.16% 0 0.00% 0 0.00% 7 0.06% 58.211.218.74
150 0.12% 76 0.10% 31514 0.13% 0 0.00% 0 0.00% 3 0.03% 115.127.15.186
150 0.12% 91 0.13% 31527 0.13% 0 0.00% 0 0.00% 2 0.02% 194.142.230.216.static.intelnet.net.gt
149 0.12% 75 0.10% 36832 0.16% 0 0.00% 0 0.00% 2 0.02% rps2352.ovh.net
149 0.12% 75 0.10% 38654 0.16% 0 0.00% 0 0.00% 3 0.03% unassigned.calpop.com
147 0.12% 74 0.10% 37845 0.16% 0 0.00% 0 0.00% 4 0.03% 121.14.158.65
147 0.12% 76 0.10% 37786 0.16% 0 0.00% 0 0.00% 5 0.04% 121.14.158.76
147 0.12% 75 0.10% 36978 0.16% 0 0.00% 0 0.00% 4 0.03% 210.57.209.130
146 0.12% 73 0.10% 35452 0.15% 0 0.00% 0 0.00% 4 0.03% 110.8.253.102
145 0.12% 73 0.10% 38145 0.16% 0 0.00% 0 0.00% 4 0.03% 95.170.219.204
145 0.12% 74 0.10% 37983 0.16% 0 0.00% 0 0.00% 3 0.03% gw-ilca.cust.obit.ru
144 0.12% 73 0.10% 34516 0.15% 0 0.00% 0 0.00% 3 0.03% 202.57.6.91
144 0.12% 76 0.10% 28812 0.12% 0 0.00% 0 0.00% 7 0.06% 87.99.92.154
144 0.12% 73 0.10% 32527 0.14% 0 0.00% 0 0.00% 3 0.03% 95.170.219.89
143 0.12% 73 0.10% 36680 0.16% 0 0.00% 0 0.00% 3 0.03% sandiegoclipping.com
142 0.11% 72 0.10% 37023 0.16% 0 0.00% 0 0.00% 2 0.02% 196.38.158.196
142 0.11% 72 0.10% 26995 0.11% 0 0.00% 0 0.00% 3 0.03% 213.185.116.218
142 0.11% 72 0.10% 35760 0.15% 0 0.00% 0 0.00% 2 0.02% 215.251.226.200.in-addr.arpa.ig.com.br
141 0.11% 71 0.10% 34023 0.14% 0 0.00% 0 0.00% 2 0.02% 189.87.240.2
141 0.11% 71 0.10% 34665 0.15% 0 0.00% 0 0.00% 2 0.02% 202.143.155.99
140 0.11% 71 0.10% 36702 0.16% 0 0.00% 0 0.00% 2 0.02% 90.156.233.31
137 0.11% 71 0.10% 36620 0.16% 0 0.00% 0 0.00% 7 0.06% 95.168.183.226
136 0.11% 68 0.09% 31749 0.13% 0 0.00% 0 0.00% 4 0.03% 87-248-172-134.nordlinks.net
136 0.11% 72 0.10% 21915 0.09% 0 0.00% 0 0.00% 7 0.06% mailrelay.primanet.de
135 0.11% 69 0.10% 33321 0.14% 0 0.00% 0 0.00% 5 0.04% goldenprene.com.cn
134 0.11% 58 0.08% 28702 0.12% 0 0.00% 0 0.00% 5 0.04% 202.143.143.242
133 0.11% 68 0.09% 30221 0.13% 0 0.00% 0 0.00% 3 0.03% 112.78.196.95
133 0.11% 67 0.09% 32117 0.14% 0 0.00% 0 0.00% 3 0.03% 221.214.208.6
130 0.10% 76 0.10% 17993 0.08% 0 0.00% 0 0.00% 12 0.10% 38.107.149.14
130 0.10% 66 0.09% 34151 0.15% 0 0.00% 0 0.00% 3 0.03% 80.81.159.20
129 0.10% 65 0.09% 33130 0.14% 0 0.00% 0 0.00% 2 0.02% 187.12.121.2
129 0.10% 65 0.09% 32848 0.14% 0 0.00% 0 0.00% 2 0.02% 41.191.228.202
129 0.10% 51 0.07% 10790 0.05% 0 0.00% 0 0.00% 13 0.11% crawl-66-249-65-238.googlebot.com
129 0.10% 66 0.09% 33179 0.14% 0 0.00% 0 0.00% 3 0.03% rvrjcce.ac.in
128 0.10% 96 0.13% 4462 0.02% 0 0.00% 0 0.00% 33 0.28% 188.92.75.82
128 0.10% 128 0.18% 557 0.00% 0 0.00% 0 0.00% 11 0.09% h214n1fls306o1035.telia.com
127 0.10% 66 0.09% 35205 0.15% 0 0.00% 0 0.00% 4 0.03% 58.137.132.100
127 0.10% 66 0.09% 17480 0.07% 0 0.00% 0 0.00% 4 0.03% tc362.tism.msu.edu
126 0.10% 63 0.09% 32759 0.14% 0 0.00% 0 0.00% 5 0.04% lvps87-230-14-53.dedicated.hosteurope.de
125 0.10% 63 0.09% 29660 0.13% 0 0.00% 0 0.00% 2 0.02% 187-6-48-35.cbace301.e.brasiltelecom.net.br
125 0.10% 63 0.09% 22393 0.10% 0 0.00% 0 0.00% 4 0.03% 194.15.166.53
125 0.10% 63 0.09% 31894 0.14% 0 0.00% 0 0.00% 2 0.02% 213-229-84-86.static.as29550.net
125 0.10% 41 0.06% 21897 0.09% 0 0.00% 0 0.00% 2 0.02% 41.222.166.3
125 0.10% 64 0.09% 28638 0.12% 0 0.00% 0 0.00% 3 0.03% host170.200-43-141.telecom.net.ar
124 0.10% 63 0.09% 32254 0.14% 0 0.00% 0 0.00% 4 0.03% 200.222.84.203
124 0.10% 64 0.09% 30785 0.13% 0 0.00% 0 0.00% 7 0.06% 220.194.55.244
123 0.10% 63 0.09% 29834 0.13% 0 0.00% 0 0.00% 4 0.03% 119.62.128.38
123 0.10% 63 0.09% 17317 0.07% 0 0.00% 0 0.00% 3 0.03% 193.255.91.48
123 0.10% 63 0.09% 29801 0.13% 0 0.00% 0 0.00% 4 0.03% 61.153.149.205
123 0.10% 62 0.09% 32404 0.14% 0 0.00% 0 0.00% 3 0.03% 93.186.165.54
122 0.10% 62 0.09% 31188 0.13% 0 0.00% 0 0.00% 2 0.02% 168.156.178.180
122 0.10% 61 0.08% 28432 0.12% 0 0.00% 0 0.00% 3 0.03% 211.115.185.46
122 0.10% 61 0.08% 31105 0.13% 0 0.00% 0 0.00% 2 0.02% 211.222.202.94
122 0.10% 62 0.09% 28087 0.12% 0 0.00% 0 0.00% 2 0.02% 82.132.195.200.static.copel.net
122 0.10% 62 0.09% 32571 0.14% 0 0.00% 0 0.00% 2 0.02% bluestreak.olypen.com
122 0.10% 62 0.09% 30897 0.13% 0 0.00% 0 0.00% 2 0.02% mailtrace.unutrip.com
121 0.10% 61 0.08% 24333 0.10% 0 0.00% 0 0.00% 2 0.02% 220.232.188.195
121 0.10% 64 0.09% 30469 0.13% 0 0.00% 0 0.00% 10 0.08% hn.kd.ny.adsl
121 0.10% 66 0.09% 28583 0.12% 0 0.00% 0 0.00% 2 0.02% hospitalbrasilia204.static.gvt.net.br
120 0.10% 61 0.08% 21787 0.09% 0 0.00% 0 0.00% 3 0.03% 93-62-167-138.ip23.fastwebnet.it
119 0.10% 60 0.08% 29412 0.13% 0 0.00% 0 0.00% 2 0.02% 82.207.66.114
119 0.10% 60 0.08% 27288 0.12% 0 0.00% 0 0.00% 1 0.01% 93.191.57.2
118 0.10% 49 0.07% 24846 0.11% 0 0.00% 0 0.00% 3 0.03% 187-8-53-43.customer.tdatabrasil.net.br
118 0.10% 60 0.08% 29703 0.13% 0 0.00% 0 0.00% 4 0.03% 201.85.51.82
118 0.10% 61 0.08% 30174 0.13% 0 0.00% 0 0.00% 5 0.04% 240-2.tasmanet.com.au
118 0.10% 65 0.09% 20341 0.09% 0 0.00% 0 0.00% 7 0.06% 82-128-240-167-rajakyla-tr1.suomi.net
118 0.10% 60 0.08% 29706 0.13% 0 0.00% 0 0.00% 4 0.03% 91-137-129-69.opticon.hu
116 0.09% 59 0.08% 29518 0.13% 0 0.00% 0 0.00% 3 0.03% 155.230.105.156
116 0.09% 59 0.08% 26251 0.11% 0 0.00% 0 0.00% 2 0.02% 201.23.192.78.nqt.com.br
115 0.09% 58 0.08% 29333 0.12% 0 0.00% 0 0.00% 3 0.03% client-73-63-51.speedy-net.bg
115 0.09% 58 0.08% 29870 0.13% 0 0.00% 0 0.00% 2 0.02% srv1.gothnet.eu
113 0.09% 54 0.07% 25870 0.11% 0 0.00% 0 0.00% 2 0.02% 221.9.255.117
113 0.09% 57 0.08% 23856 0.10% 0 0.00% 0 0.00% 2 0.02% 92.62.187.66.pasargadnet.com
113 0.09% 57 0.08% 28625 0.12% 0 0.00% 0 0.00% 7 0.06% actor3.theatrical.upatras.gr
112 0.09% 57 0.08% 24253 0.10% 0 0.00% 0 0.00% 2 0.02% 195.98.48.202
112 0.09% 59 0.08% 28059 0.12% 0 0.00% 0 0.00% 2 0.02% www.ferien-in-der-eifel.de
111 0.09% 54 0.07% 27975 0.12% 0 0.00% 0 0.00% 4 0.03% duplicopy.duplinet.com.br
111 0.09% 57 0.08% 28334 0.12% 0 0.00% 0 0.00% 4 0.03% mail.tsg-archi.com
109 0.09% 56 0.08% 25349 0.11% 0 0.00% 0 0.00% 4 0.03% 200.48.13.42
109 0.09% 54 0.07% 25777 0.11% 0 0.00% 0 0.00% 2 0.02% 203.172.137.195
109 0.09% 85 0.12% 8146 0.03% 0 0.00% 0 0.00% 15 0.13% crawl-66-249-65-135.googlebot.com
108 0.09% 55 0.08% 25349 0.11% 0 0.00% 0 0.00% 3 0.03% ec2-79-125-24-222.eu-west-1.compute.amazonaws.com
107 0.09% 54 0.07% 22473 0.10% 0 0.00% 0 0.00% 2 0.02% 89.218.112.154
107 0.09% 55 0.08% 14658 0.06% 0 0.00% 0 0.00% 4 0.03% c-174-52-177-152.hsd1.ut.comcast.net
107 0.09% 59 0.08% 26167 0.11% 0 0.00% 0 0.00% 8 0.07% d5mwp9c1.redplaid.com
107 0.09% 54 0.07% 24561 0.10% 0 0.00% 0 0.00% 4 0.03% wireless-net143-ip226-toronto.ica.net
106 0.09% 54 0.07% 27489 0.12% 0 0.00% 0 0.00% 3 0.03% 115.124.95.141
106 0.09% 60 0.08% 14208 0.06% 0 0.00% 0 0.00% 8 0.07% itwfw.123interview.com
105 0.08% 104 0.14% 823 0.00% 0 0.00% 0 0.00% 2 0.02% 208.79.90.79
105 0.08% 52 0.07% 25358 0.11% 0 0.00% 0 0.00% 2 0.02% 222.124.196.121
104 0.08% 103 0.14% 643 0.00% 0 0.00% 0 0.00% 2 0.02% 117.5.249.66.in-addr.arpa
104 0.08% 53 0.07% 25673 0.11% 0 0.00% 0 0.00% 3 0.03% 119.110.111.40
104 0.08% 53 0.07% 21752 0.09% 0 0.00% 0 0.00% 3 0.03% 85.15.219.153
104 0.08% 54 0.07% 25292 0.11% 0 0.00% 0 0.00% 4 0.03% pool-98-110-251-16.bstnma.fios.verizon.net
102 0.08% 55 0.08% 23826 0.10% 0 0.00% 0 0.00% 5 0.04% 131.107.33.62
102 0.08% 57 0.08% 16299 0.07% 0 0.00% 0 0.00% 7 0.06% 200.142.202.100
102 0.08% 48 0.07% 23749 0.10% 0 0.00% 0 0.00% 2 0.02% 200.195.23.12
102 0.08% 56 0.08% 18207 0.08% 0 0.00% 0 0.00% 9 0.08% 91.113.219.98
102 0.08% 52 0.07% 24558 0.10% 0 0.00% 0 0.00% 4 0.03% ftp.balcfg.com
102 0.08% 51 0.07% 25073 0.11% 0 0.00% 0 0.00% 2 0.02% jkbox0.fastsh.it
101 0.08% 53 0.07% 25877 0.11% 0 0.00% 0 0.00% 2 0.02% 203.121.42.130
101 0.08% 51 0.07% 23938 0.10% 0 0.00% 0 0.00% 2 0.02% 95.170.219.199
100 0.08% 51 0.07% 21108 0.09% 0 0.00% 0 0.00% 3 0.03% 92.62.187.194.pasargadnet.com
100 0.08% 100 0.14% 435 0.00% 0 0.00% 0 0.00% 1 0.01% li58-80.members.linode.com
100 0.08% 51 0.07% 26313 0.11% 0 0.00% 0 0.00% 2 0.02% moritzpost.de
99 0.08% 50 0.07% 25504 0.11% 0 0.00% 0 0.00% 3 0.03% 61.79.87.93
