Usage Statistics for www.alsalternative.com

Summary Period: April 2007 - URL
Generated 01-May-2007 08:48 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

6626      29.53%     18988   0.80%  /
2909      12.96%     32227   1.36%  /cgi-bin/discus/board-post.cgi
2443      10.89%     12026   0.51%  /cgi-bin/discus/board-profile.cgi
588        2.62%    776449  32.71%  /discus/messages/4/10.html
317        1.41%     93325   3.93%  /cgi-bin/discus/discus.cgi
271        1.21%       337   0.01%  /images/book.gif
268        1.19%       321   0.01%  /images/als101.gif
268        1.19%       324   0.01%  /images/forum.gif
261        1.16%       340   0.01%  /images/contact.gif
260        1.16%       306   0.01%  /images/home.gif
258        1.15%     41525   1.75%  /brent1.htm
252        1.12%       294   0.01%  /images/book-over.gif
242        1.08%      1547   0.07%  /ALS.gif
240        1.07%       296   0.01%  /images/contact-over.gif
237        1.06%       272   0.01%  /images/als101-over.gif
237        1.06%       286   0.01%  /images/forum-over.gif
231        1.03%    213540   9.00%  /discus/messages/15/16.html
227        1.01%       253   0.01%  /images/home-over.gif
169        0.75%    154115   6.49%  /discus/messages/4/12.html
161        0.72%      1111   0.05%  /cgi-bin/discus/board-viewtree.cgi
155        0.69%    109488   4.61%  /discus/messages/4/23.html
135        0.60%     87570   3.69%  /discus/messages/9/20.html
126        0.56%     89265   3.76%  /discus/messages/15/21.html
122        0.54%    153080   6.45%  /discus/messages/9/14.html
107        0.48%      1421   0.06%  /als.png
103        0.46%      1035   0.04%  /als101.htm
80         0.36%     10514   0.44%  /brent1.html
78         0.35%     61849   2.61%  /discus/messages/4/19.html
72         0.32%     29106   1.23%  /discus/messages/4/25.html
70         0.31%     51416   2.17%  /discus/messages/15/18.html
66         0.29%     84790   3.57%  /discus/messages/9/13.html
65         0.29%       419   0.02%  /cgi-bin/discus/search.cgi
65         0.29%       964   0.04%  /discus/messages/4/4.html
64         0.29%     65136   2.74%  /discus/messages/4/22.html
58         0.26%     65998   2.78%  /discus/messages/9/11.html
54         0.24%       232   0.01%  /cgi-bin/discus/board-contact.cgi
50         0.22%        81   0.00%  /cgi-bin/discus/board-admin.cgi
49         0.22%     58341   2.46%  /discus/messages/4/24.html
47         0.21%       468   0.02%  /stats/
43         0.19%         7   0.00%  /discus/
36         0.16%        19   0.00%  /cgi-bin/discus/board-admin-menuonly.cgi
34         0.15%       194   0.01%  /als101.html
34         0.15%        26   0.00%  /discus/icons/mark_top.gif
33         0.15%     24073   1.01%  /discus/messages/4/17.html
32         0.14%        25   0.00%  /discus/icons/mark_bottom.gif
32         0.14%        25   0.00%  /discus/icons/mark_down.gif
32         0.14%        25   0.00%  /discus/icons/mark_up.gif
32         0.14%        26   0.00%  /discus/icons/tree_m.gif
28         0.12%      4019   0.17%  /stats/usage_200610.html
27         0.12%        84   0.00%  /discus/messages/6/6.html
25         0.11%       257   0.01%  /discus/messages/15/15.html
24         0.11%         0   0.00%  /discus/messages/4/
23         0.10%        21   0.00%  /discus/clipart/proud.gif
23         0.10%       105   0.00%  /discus/messages/8/8.html
22         0.10%       232   0.01%  /discus/messages/9/9.html
21         0.09%        16   0.00%  /discus/icons/new02.gif
20         0.09%       904   0.04%  /stats/ref_200511.html
20         0.09%      2864   0.12%  /stats/usage_200608.html
18         0.08%       551   0.02%  /stats/ref_200510.html
18         0.08%       204   0.01%  http://www.alsalternative.com/cgi-bin/discus/board-post.cgi
17         0.08%      3766   0.16%  /stats/site_200607.html
16         0.07%        13   0.00%  /discus/clipart/happy.gif
16         0.07%        44   0.00%  /stats/url_200411.html
15         0.07%        80   0.00%  /stats/url_200501.html
15         0.07%      2135   0.09%  /stats/usage_200606.html
15         0.07%      2184   0.09%  /stats/usage_200607.html
14         0.06%         4   0.00%  /stats/ref_200403.html
14         0.06%        19   0.00%  /stats/ref_200406.html
14         0.06%      1736   0.07%  /stats/ref_200607.html
14         0.06%      2064   0.09%  /stats/usage_200609.html
13         0.06%     10696   0.45%  /Movies/kank4.wmv
13         0.06%      5058   0.21%  /stats/site_200608.html
13         0.06%        66   0.00%  /stats/url_200412.html
13         0.06%       124   0.01%  /stats/url_200512.html
13         0.06%      1582   0.07%  /stats/usage_200612.html
12         0.05%         1   0.00%  /discus/icons/tree_j.gif
12         0.05%         9   0.00%  /discus/icons/tree_n.gif
12         0.05%        47   0.00%  /stats/url_200507.html
12         0.05%      1720   0.07%  /stats/usage_200605.html
12         0.05%      1748   0.07%  /stats/usage_200611.html
12         0.05%      1615   0.07%  /stats/usage_200702.html
11         0.05%      2276   0.10%  /stats/ref_200609.html
11         0.05%      1503   0.06%  /stats/usage_200703.html
10         0.04%       282   0.01%  /stats/ref_200508.html
10         0.04%      1715   0.07%  /stats/ref_200606.html
10         0.04%        73   0.00%  /stats/url_200511.html
10         0.04%      1407   0.06%  /stats/usage_200701.html
10         0.04%      1242   0.05%  /stats/usage_200704.html
9          0.04%         7   0.00%  /discus/icons/tree_r.gif
9          0.04%        10   0.00%  /stats/ref_200401.html
8          0.04%        87   0.00%  /cgi-bin/discus/show.cgi
8          0.04%         0   0.00%  /discus/messages/15/
8          0.04%        45   0.00%  /stats/url_200508.html
7          0.03%       672   0.03%  /stats/ref_200602.html
7          0.03%        16   0.00%  /stats/url_200309.html
6          0.03%         0   0.00%  /discus/messages/9/
6          0.03%       816   0.03%  /stats/ref_200612.html
6          0.03%        37   0.00%  /stats/search_200508.html
6          0.03%       926   0.04%  /stats/site_200601.html
6          0.03%      2263   0.10%  /stats/site_200606.html
5          0.02%        76   0.00%  /stats/agent_200611.html
5          0.02%        16   0.00%  /stats/daily_usage_200607.png
5          0.02%       253   0.01%  /stats/ref_200507.html
5          0.02%       570   0.02%  /stats/ref_200604.html
5          0.02%       509   0.02%  /stats/site_200508.html
5          0.02%       559   0.02%  /stats/site_200510.html
5          0.02%      1171   0.05%  /stats/site_200604.html
5          0.02%        39   0.00%  /stats/url_200502.html
5          0.02%        84   0.00%  /stats/url_200604.html
5          0.02%       703   0.03%  /stats/usage_200604.html
4          0.02%        74   0.00%  /stats/agent_200508.html
4          0.02%        23   0.00%  /stats/ctry_usage_200608.png
4          0.02%        16   0.00%  /stats/daily_usage_200608.png
4          0.02%         9   0.00%  /stats/hourly_usage_200607.png
4          0.02%         9   0.00%  /stats/hourly_usage_200608.png
4          0.02%       225   0.01%  /stats/ref_200512.html
4          0.02%        22   0.00%  /stats/search_200607.html
4          0.02%       241   0.01%  /stats/site_200512.html
4          0.02%      1212   0.05%  /stats/site_200703.html
4          0.02%        18   0.00%  /stats/url_200401.html
4          0.02%         0   0.00%  /stats/url_200402.html
4          0.02%        51   0.00%  /stats/url_200509.html
4          0.02%       101   0.00%  /stats/url_200607.html
4          0.02%        12   0.00%  /stats/usage.png
4          0.02%       546   0.02%  /stats/usage_200508.html
4          0.02%       277   0.01%  /stats/usage_200601.html
3          0.01%        46   0.00%  /stats/agent_200604.html
3          0.01%        75   0.00%  /stats/agent_200606.html
3          0.01%        67   0.00%  /stats/agent_200610.html
3          0.01%        13   0.00%  /stats/ctry_usage_200607.png
3          0.01%        12   0.00%  /stats/daily_usage_200609.png
3          0.01%         7   0.00%  /stats/hourly_usage_200609.png
3          0.01%         8   0.00%  /stats/ref_200402.html
3          0.01%         7   0.00%  /stats/ref_200405.html
3          0.01%         8   0.00%  /stats/ref_200407.html
3          0.01%         5   0.00%  /stats/ref_200411.html
3          0.01%        12   0.00%  /stats/ref_200412.html
3          0.01%         0   0.00%  /stats/ref_200503.html
3          0.01%        20   0.00%  /stats/ref_200506.html
3          0.01%        29   0.00%  /stats/ref_200509.html
3          0.01%       141   0.01%  /stats/ref_200601.html
3          0.01%       118   0.00%  /stats/ref_200603.html
3          0.01%       729   0.03%  /stats/ref_200611.html
3          0.01%        15   0.00%  /stats/search_200606.html
3          0.01%        17   0.00%  /stats/search_200609.html
3          0.01%        32   0.00%  /stats/site_200405.html
3          0.01%        15   0.00%  /stats/site_200410.html
3          0.01%        72   0.00%  /stats/site_200503.html
3          0.01%       998   0.04%  /stats/site_200605.html
3          0.01%      1378   0.06%  /stats/site_200611.html
3          0.01%         8   0.00%  /stats/url_200405.html
3          0.01%        28   0.00%  /stats/url_200504.html
3          0.01%        19   0.00%  /stats/url_200601.html
3          0.01%        70   0.00%  /stats/url_200606.html
3          0.01%        70   0.00%  /stats/url_200609.html
3          0.01%        41   0.00%  /stats/url_200610.html
3          0.01%       120   0.01%  /stats/usage_200401.html
3          0.01%       272   0.01%  /stats/usage_200507.html
3          0.01%       138   0.01%  /stats/usage_200512.html
3          0.01%       153   0.01%  /stats/usage_200602.html
2          0.01%     11411   0.48%  /Movies/Boston38degrrees.wmv
2          0.01%     10253   0.43%  /Movies/bear.wmv
2          0.01%      9246   0.39%  /Movies/shadleybros5.wmv
2          0.01%        12   0.00%  /cgi-bin/discus/board-image-lister.cgi
2          0.01%         6   0.00%  /stats/agent_200309.html
2          0.01%        24   0.00%  /stats/agent_200504.html
2          0.01%        29   0.00%  /stats/agent_200512.html
2          0.01%        16   0.00%  /stats/agent_200601.html
2          0.01%        49   0.00%  /stats/agent_200605.html
2          0.01%        49   0.00%  /stats/agent_200607.html
2          0.01%        39   0.00%  /stats/agent_200608.html
2          0.01%        45   0.00%  /stats/agent_200609.html
2          0.01%        44   0.00%  /stats/agent_200701.html
2          0.01%        39   0.00%  /stats/agent_200703.html
2          0.01%        23   0.00%  /stats/agent_200704.html
2          0.01%        11   0.00%  /stats/ctry_usage_200609.png
2          0.01%        10   0.00%  /stats/ctry_usage_200612.png
2          0.01%        10   0.00%  /stats/ctry_usage_200702.png
2          0.01%         8   0.00%  /stats/daily_usage_200612.png
2          0.01%         8   0.00%  /stats/daily_usage_200702.png
2          0.01%         4   0.00%  /stats/hourly_usage_200612.png
2          0.01%         4   0.00%  /stats/hourly_usage_200702.png
2          0.01%         0   0.00%  /stats/ref_200404.html
2          0.01%         0   0.00%  /stats/ref_200502.html
2          0.01%       311   0.01%  /stats/ref_200605.html
2          0.01%       395   0.02%  /stats/ref_200701.html
2          0.01%       696   0.03%  /stats/ref_200702.html
2          0.01%       207   0.01%  /stats/ref_200704.html
2          0.01%         7   0.00%  /stats/search_200405.html
2          0.01%        12   0.00%  /stats/search_200511.html
2          0.01%        13   0.00%  /stats/search_200605.html
2          0.01%         5   0.00%  /stats/search_200608.html
2          0.01%        10   0.00%  /stats/search_200610.html
2          0.01%        13   0.00%  /stats/search_200611.html
2          0.01%        55   0.00%  /stats/site_200401.html
2          0.01%        22   0.00%  /stats/site_200403.html
2          0.01%        27   0.00%  /stats/site_200411.html
2          0.01%        44   0.00%  /stats/site_200412.html
2          0.01%       218   0.01%  /stats/site_200507.html
2          0.01%       172   0.01%  /stats/site_200511.html
2          0.01%       488   0.02%  /stats/site_200602.html
2          0.01%      1919   0.08%  /stats/site_200603.html
2          0.01%       907   0.04%  /stats/site_200609.html
2          0.01%       639   0.03%  /stats/site_200701.html
2          0.01%       216   0.01%  /stats/site_200704.html
2          0.01%         0   0.00%  /stats/url_200408.html
2          0.01%        15   0.00%  /stats/url_200506.html
2          0.01%        30   0.00%  /stats/url_200510.html
2          0.01%        23   0.00%  /stats/url_200603.html
2          0.01%        48   0.00%  /stats/url_200605.html
2          0.01%        41   0.00%  /stats/url_200611.html
2          0.01%        57   0.00%  /stats/url_200612.html
2          0.01%        52   0.00%  /stats/url_200701.html
2          0.01%        49   0.00%  /stats/url_200702.html
2          0.01%        49   0.00%  /stats/url_200703.html
2          0.01%        32   0.00%  /stats/url_200704.html
2          0.01%       116   0.00%  /stats/usage_200403.html
2          0.01%       238   0.01%  /stats/usage_200405.html
2          0.01%       123   0.01%  /stats/usage_200503.html
2          0.01%       120   0.01%  /stats/usage_200504.html
2          0.01%       253   0.01%  /stats/usage_200506.html
2          0.01%       137   0.01%  /stats/usage_200510.html
2          0.01%       308   0.01%  /stats/usage_200603.html
2          0.01%      3330   0.14%  http://www.alsalternative.com/discus/messages/4/23.html
2          0.01%       958   0.04%  http://www.alsalternative.com/discus/messages/9/11.html
1          0.00%         1   0.00%  /Movies/
1          0.00%      3453   0.15%  /Movies/munsters.wmv
1          0.00%      8987   0.38%  /Movies/rodeocurly.mpg
1          0.00%         0   0.00%  /Photograph1.jpg
1          0.00%        11   0.00%  /cgi-bin/discus/discus/messages/1/1.html
1          0.00%         0   0.00%  /discus/icons/tree_g.gif
1          0.00%         8   0.00%  /stats/agent_200401.html
1          0.00%         8   0.00%  /stats/agent_200402.html
1          0.00%         7   0.00%  /stats/agent_200403.html
1          0.00%         7   0.00%  /stats/agent_200404.html
1          0.00%        11   0.00%  /stats/agent_200405.html
1          0.00%         5   0.00%  /stats/agent_200408.html
1          0.00%         7   0.00%  /stats/agent_200411.html
1          0.00%         0   0.00%  /stats/agent_200505.html
1          0.00%        13   0.00%  /stats/agent_200506.html
1          0.00%        15   0.00%  /stats/agent_200507.html
1          0.00%        15   0.00%  /stats/agent_200509.html
1          0.00%        14   0.00%  /stats/agent_200602.html
1          0.00%        28   0.00%  /stats/agent_200612.html
1          0.00%        21   0.00%  /stats/agent_200702.html
1          0.00%         0   0.00%  /stats/ctry_usage_200309.png
1          0.00%         0   0.00%  /stats/ctry_usage_200401.png
1          0.00%         0   0.00%  /stats/ctry_usage_200402.png
1          0.00%         0   0.00%  /stats/ctry_usage_200403.png
1          0.00%         0   0.00%  /stats/ctry_usage_200404.png
1          0.00%         0   0.00%  /stats/ctry_usage_200405.png
1          0.00%         0   0.00%  /stats/ctry_usage_200406.png
1          0.00%         0   0.00%  /stats/ctry_usage_200407.png
1          0.00%         0   0.00%  /stats/ctry_usage_200408.png
1          0.00%         0   0.00%  /stats/ctry_usage_200410.png
1          0.00%         0   0.00%  /stats/ctry_usage_200411.png
1          0.00%         0   0.00%  /stats/ctry_usage_200412.png
1          0.00%         0   0.00%  /stats/ctry_usage_200501.png
1          0.00%         0   0.00%  /stats/ctry_usage_200502.png
1          0.00%         0   0.00%  /stats/ctry_usage_200503.png
1          0.00%         0   0.00%  /stats/ctry_usage_200504.png
1          0.00%         0   0.00%  /stats/ctry_usage_200505.png
1          0.00%         0   0.00%  /stats/ctry_usage_200506.png
1          0.00%         0   0.00%  /stats/ctry_usage_200507.png
1          0.00%         0   0.00%  /stats/ctry_usage_200508.png
1          0.00%         0   0.00%  /stats/ctry_usage_200509.png
1          0.00%         0   0.00%  /stats/ctry_usage_200510.png
1          0.00%         0   0.00%  /stats/ctry_usage_200511.png
1          0.00%         5   0.00%  /stats/ctry_usage_200605.png
1          0.00%         5   0.00%  /stats/ctry_usage_200606.png
1          0.00%         5   0.00%  /stats/ctry_usage_200610.png
1          0.00%         5   0.00%  /stats/ctry_usage_200611.png
1          0.00%         5   0.00%  /stats/ctry_usage_200701.png
1          0.00%         6   0.00%  /stats/ctry_usage_200703.png
1          0.00%         4   0.00%  /stats/ctry_usage_200704.png
1          0.00%         0   0.00%  /stats/daily_usage_200309.png
1          0.00%         0   0.00%  /stats/daily_usage_200401.png
1          0.00%         0   0.00%  /stats/daily_usage_200402.png
1          0.00%         0   0.00%  /stats/daily_usage_200403.png
1          0.00%         0   0.00%  /stats/daily_usage_200404.png
1          0.00%         0   0.00%  /stats/daily_usage_200405.png
1          0.00%         0   0.00%  /stats/daily_usage_200406.png
1          0.00%         0   0.00%  /stats/daily_usage_200407.png
1          0.00%         0   0.00%  /stats/daily_usage_200408.png
1          0.00%         0   0.00%  /stats/daily_usage_200410.png
1          0.00%         0   0.00%  /stats/daily_usage_200411.png
1          0.00%         0   0.00%  /stats/daily_usage_200412.png
1          0.00%         0   0.00%  /stats/daily_usage_200501.png
1          0.00%         0   0.00%  /stats/daily_usage_200502.png
1          0.00%         0   0.00%  /stats/daily_usage_200503.png
1          0.00%         0   0.00%  /stats/daily_usage_200504.png
1          0.00%         0   0.00%  /stats/daily_usage_200505.png
1          0.00%         0   0.00%  /stats/daily_usage_200506.png
1          0.00%         0   0.00%  /stats/daily_usage_200507.png
1          0.00%         0   0.00%  /stats/daily_usage_200508.png
1          0.00%         0   0.00%  /stats/daily_usage_200509.png
1          0.00%         0   0.00%  /stats/daily_usage_200510.png
1          0.00%         0   0.00%  /stats/daily_usage_200511.png
1          0.00%         4   0.00%  /stats/daily_usage_200605.png
1          0.00%         4   0.00%  /stats/daily_usage_200606.png
1          0.00%         4   0.00%  /stats/daily_usage_200610.png
1          0.00%         4   0.00%  /stats/daily_usage_200611.png
1          0.00%         4   0.00%  /stats/daily_usage_200701.png
1          0.00%         4   0.00%  /stats/daily_usage_200703.png
1          0.00%         4   0.00%  /stats/daily_usage_200704.png
1          0.00%         0   0.00%  /stats/hourly_usage_200309.png
1          0.00%         0   0.00%  /stats/hourly_usage_200401.png
1          0.00%         0   0.00%  /stats/hourly_usage_200402.png
1          0.00%         0   0.00%  /stats/hourly_usage_200403.png
1          0.00%         0   0.00%  /stats/hourly_usage_200404.png
1          0.00%         0   0.00%  /stats/hourly_usage_200405.png
1          0.00%         0   0.00%  /stats/hourly_usage_200406.png
1          0.00%         0   0.00%  /stats/hourly_usage_200407.png
1          0.00%         0   0.00%  /stats/hourly_usage_200408.png
1          0.00%         0   0.00%  /stats/hourly_usage_200410.png
1          0.00%         0   0.00%  /stats/hourly_usage_200411.png
1          0.00%         0   0.00%  /stats/hourly_usage_200412.png
1          0.00%         0   0.00%  /stats/hourly_usage_200501.png
1          0.00%         0   0.00%  /stats/hourly_usage_200502.png
1          0.00%         0   0.00%  /stats/hourly_usage_200503.png
1          0.00%         0   0.00%  /stats/hourly_usage_200504.png
1          0.00%         0   0.00%  /stats/hourly_usage_200505.png
1          0.00%         0   0.00%  /stats/hourly_usage_200506.png
1          0.00%         0   0.00%  /stats/hourly_usage_200507.png
1          0.00%         0   0.00%  /stats/hourly_usage_200508.png
1          0.00%         0   0.00%  /stats/hourly_usage_200509.png
1          0.00%         0   0.00%  /stats/hourly_usage_200510.png
1          0.00%         0   0.00%  /stats/hourly_usage_200511.png
1          0.00%         2   0.00%  /stats/hourly_usage_200605.png
1          0.00%         2   0.00%  /stats/hourly_usage_200606.png
1          0.00%         2   0.00%  /stats/hourly_usage_200610.png
1          0.00%         2   0.00%  /stats/hourly_usage_200611.png
1          0.00%         2   0.00%  /stats/hourly_usage_200701.png
1          0.00%         2   0.00%  /stats/hourly_usage_200703.png
1          0.00%         2   0.00%  /stats/hourly_usage_200704.png
1          0.00%         5   0.00%  /stats/ref_200504.html
1          0.00%         8   0.00%  /stats/ref_200505.html
1          0.00%       256   0.01%  /stats/ref_200610.html
1          0.00%       276   0.01%  /stats/ref_200703.html
1          0.00%         3   0.00%  /stats/search_200309.html
1          0.00%         3   0.00%  /stats/search_200402.html
1          0.00%         3   0.00%  /stats/search_200403.html
1          0.00%         4   0.00%  /stats/search_200407.html
1          0.00%         0   0.00%  /stats/search_200501.html
1          0.00%         4   0.00%  /stats/search_200502.html
1          0.00%         0   0.00%  /stats/search_200503.html
1          0.00%         8   0.00%  /stats/search_200504.html
1          0.00%         8   0.00%  /stats/search_200505.html
1          0.00%         7   0.00%  /stats/search_200506.html
1          0.00%         7   0.00%  /stats/search_200507.html
1          0.00%         0   0.00%  /stats/search_200510.html
1          0.00%         0   0.00%  /stats/search_200512.html
1          0.00%         5   0.00%  /stats/search_200601.html
1          0.00%         5   0.00%  /stats/search_200602.html
1          0.00%         6   0.00%  /stats/search_200603.html
1          0.00%         5   0.00%  /stats/search_200604.html
1          0.00%         4   0.00%  /stats/search_200612.html
1          0.00%         4   0.00%  /stats/search_200701.html
1          0.00%         4   0.00%  /stats/search_200702.html
1          0.00%         4   0.00%  /stats/search_200703.html
1          0.00%        22   0.00%  /stats/site_200309.html
1          0.00%        24   0.00%  /stats/site_200407.html
1          0.00%        15   0.00%  /stats/site_200408.html
1          0.00%        51   0.00%  /stats/site_200501.html
1          0.00%        52   0.00%  /stats/site_200502.html
1          0.00%         0   0.00%  /stats/site_200505.html
1          0.00%         0   0.00%  /stats/site_200506.html
1          0.00%       126   0.01%  /stats/site_200509.html
1          0.00%       513   0.02%  /stats/site_200610.html
1          0.00%       364   0.02%  /stats/site_200612.html
1          0.00%       348   0.01%  /stats/site_200702.html
1          0.00%         5   0.00%  /stats/url_200403.html
1          0.00%         0   0.00%  /stats/url_200404.html
1          0.00%         0   0.00%  /stats/url_200602.html
1          0.00%        22   0.00%  /stats/url_200608.html
1          0.00%         0   0.00%  /stats/usage_200309.html
1          0.00%       112   0.00%  /stats/usage_200402.html
1          0.00%         0   0.00%  /stats/usage_200404.html
1          0.00%       107   0.00%  /stats/usage_200407.html
1          0.00%         0   0.00%  /stats/usage_200408.html
1          0.00%         0   0.00%  /stats/usage_200411.html
1          0.00%         0   0.00%  /stats/usage_200412.html
1          0.00%       121   0.01%  /stats/usage_200501.html
1          0.00%       119   0.00%  /stats/usage_200502.html
1          0.00%       138   0.01%  /stats/usage_200509.html
1          0.00%       135   0.01%  /stats/usage_200511.html
1          0.00%        11   0.00%  http://www.alsalternative.com/cgi-bin/discus/discus.cgi
1          0.00%       362   0.02%  http://www.alsalternative.com/discus/messages/4/10.html
1          0.00%        95   0.00%  http://www.alsalternative.com/stats/site_200603.html


Generated by Webalizer Version 2.01