Usage Statistics for www.alsalternative.com

Summary Period: July 2008 - URL
Generated 01-Aug-2008 08:04 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

18095     36.55%     74871   1.03%         0   0.00%         0   0.00%  /
16446     33.22%    137731   1.89%         0   0.00%         0   0.00%  /cgi-bin/discus/board-post.cgi
2341       4.73%   6143055  84.33%         0   0.00%         0   0.00%  /discus/messages/15/16.html
427        0.86%     10867   0.15%         0   0.00%         0   0.00%  /cgi-bin/discus/discus.cgi
269        0.54%     40044   0.55%         0   0.00%         0   0.00%  /brent1.htm
236        0.48%      2530   0.03%         0   0.00%         0   0.00%  /stats/search_200801.html
193        0.39%      1404   0.02%         0   0.00%         0   0.00%  /cgi-bin/discus/board-viewtree.cgi
189        0.38%     18215   0.25%         0   0.00%         0   0.00%  /stats/usage_200803.html
161        0.33%     17649   0.24%         0   0.00%         0   0.00%  /stats/usage_200704.html
123        0.25%     70038   0.96%         0   0.00%         0   0.00%  /discus/messages/4/12.html
102        0.21%      1071   0.01%         0   0.00%         0   0.00%  /als101.htm
97         0.20%     67937   0.93%         0   0.00%         0   0.00%  /discus/messages/9/13.html
96         0.19%       413   0.01%         0   0.00%         0   0.00%  /cgi-bin/discus/board-contact.cgi
94         0.19%       793   0.01%         0   0.00%         0   0.00%  /stats/search_200710.html
94         0.19%       685   0.01%         0   0.00%         0   0.00%  /stats/search_200711.html
90         0.18%       877   0.01%         0   0.00%         0   0.00%  /stats/search_200709.html
81         0.16%        47   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/board-admin-menuonly.cgi
81         0.16%    116970   1.61%         0   0.00%         0   0.00%  /discus/messages/4/10.html
80         0.16%       480   0.01%         0   0.00%         0   0.00%  /stats/search_200706.html
78         0.16%       562   0.01%         0   0.00%         0   0.00%  /cgi-bin/discus/search.cgi
73         0.15%       118   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/board-admin.cgi
71         0.14%    127121   1.75%         0   0.00%         0   0.00%  /discus/messages/4/23.html
70         0.14%       348   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/board-profile.cgi
57         0.12%     10494   0.14%         0   0.00%         0   0.00%  /stats/usage_200807.html
54         0.11%        11   0.00%         0   0.00%         0   0.00%  /discus/
52         0.11%     63287   0.87%         0   0.00%         0   0.00%  /discus/messages/9/14.html
52         0.11%      4078   0.06%         0   0.00%         0   0.00%  /stats/ref_200510.html
52         0.11%       485   0.01%         0   0.00%         0   0.00%  /stats/search_200708.html
50         0.10%       552   0.01%         0   0.00%         0   0.00%  /stats/
50         0.10%      2232   0.03%         0   0.00%         0   0.00%  /stats/site_200602.html
42         0.08%      6941   0.10%         0   0.00%         0   0.00%  /brent1.html
41         0.08%     30015   0.41%         0   0.00%         0   0.00%  /discus/messages/15/18.html
40         0.08%     34541   0.47%         0   0.00%         0   0.00%  /discus/messages/4/22.html
36         0.07%       430   0.01%         0   0.00%         0   0.00%  /stats/search_200803.html
36         0.07%      4210   0.06%         0   0.00%         0   0.00%  /stats/usage_200805.html
35         0.07%     36921   0.51%         0   0.00%         0   0.00%  /discus/messages/4/24.html
33         0.07%     15448   0.21%         0   0.00%         0   0.00%  /discus/messages/15/21.html
33         0.07%     12755   0.18%         0   0.00%         0   0.00%  /discus/messages/4/17.html
32         0.06%       510   0.01%         0   0.00%         0   0.00%  /discus/messages/4/4.html
32         0.06%       972   0.01%         0   0.00%         0   0.00%  /discus/messages/8/8.html
32         0.06%     18202   0.25%         0   0.00%         0   0.00%  /discus/messages/9/11.html
32         0.06%      3016   0.04%         0   0.00%         0   0.00%  /stats/ref_200807.html
32         0.06%       736   0.01%         0   0.00%         0   0.00%  /stats/url_200807.html
31         0.06%      3196   0.04%         0   0.00%         0   0.00%  /stats/usage_200806.html
30         0.06%      1573   0.02%         0   0.00%         0   0.00%  /stats/agent_200807.html
29         0.06%       161   0.00%         0   0.00%         0   0.00%  /stats/search_200707.html
27         0.05%       202   0.00%         0   0.00%         0   0.00%  /als101.html
26         0.05%      3986   0.05%         0   0.00%         0   0.00%  /stats/ref_200612.html
25         0.05%       199   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/show.cgi
24         0.05%      3087   0.04%         0   0.00%         0   0.00%  /stats/usage_200709.html
24         0.05%      2897   0.04%         0   0.00%         0   0.00%  /stats/usage_200712.html
23         0.05%     22142   0.30%         0   0.00%         0   0.00%  /discus/messages/4/19.html
23         0.05%      2869   0.04%         0   0.00%         0   0.00%  /stats/usage_200802.html
23         0.05%      2965   0.04%         0   0.00%         0   0.00%  /stats/usage_200804.html
22         0.04%       234   0.00%         0   0.00%         0   0.00%  /stats/search_200802.html
22         0.04%      2943   0.04%         0   0.00%         0   0.00%  /stats/usage_200710.html
20         0.04%      1401   0.02%         0   0.00%         0   0.00%  /stats/ref_200802.html
20         0.04%       107   0.00%         0   0.00%         0   0.00%  /stats/search_200609.html
20         0.04%      2487   0.03%         0   0.00%         0   0.00%  /stats/usage_200708.html
19         0.04%      2537   0.03%         0   0.00%         0   0.00%  /stats/usage_200801.html
18         0.04%      2307   0.03%         0   0.00%         0   0.00%  /stats/usage_200711.html
17         0.03%       175   0.00%         0   0.00%         0   0.00%  /discus/messages/15/15.html
17         0.03%      2634   0.04%         0   0.00%         0   0.00%  /stats/ref_200710.html
16         0.03%      1567   0.02%         0   0.00%         0   0.00%  /stats/ref_200711.html
15         0.03%      2766   0.04%         0   0.00%         0   0.00%  /stats/ref_200804.html
15         0.03%       145   0.00%         0   0.00%         0   0.00%  /stats/search_200712.html
14         0.03%     11073   0.15%         0   0.00%         0   0.00%  /discus/messages/4/25.html
14         0.03%      9469   0.13%         0   0.00%         0   0.00%  /discus/messages/9/20.html
14         0.03%       139   0.00%         0   0.00%         0   0.00%  /discus/messages/9/9.html
14         0.03%      2943   0.04%         0   0.00%         0   0.00%  /stats/ref_200611.html
12         0.02%       130   0.00%         0   0.00%         0   0.00%  /discus/messages/4/26.html
11         0.02%      1708   0.02%         0   0.00%         0   0.00%  /stats/ref_200704.html
10         0.02%       959   0.01%         0   0.00%         0   0.00%  /stats/ref_200706.html
10         0.02%      1589   0.02%         0   0.00%         0   0.00%  /stats/ref_200805.html
10         0.02%      1212   0.02%         0   0.00%         0   0.00%  /stats/usage_200707.html
9          0.02%        56   0.00%         0   0.00%         0   0.00%  /discus/messages/6/6.html
9          0.02%      1842   0.03%         0   0.00%         0   0.00%  /stats/ref_200610.html
9          0.02%        36   0.00%         0   0.00%         0   0.00%  /stats/search_200703.html
8          0.02%        87   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/discus/messages/1/1.html
8          0.02%        97   0.00%         0   0.00%         0   0.00%  /discus/messages/8/42.html
8          0.02%      1324   0.02%         0   0.00%         0   0.00%  /stats/ref_200609.html
8          0.02%      1878   0.03%         0   0.00%         0   0.00%  /stats/site_200803.html
8          0.02%      4204   0.06%         0   0.00%         0   0.00%  /stats/site_200806.html
7          0.01%       209   0.00%         0   0.00%         0   0.00%  /stats/agent_200802.html
7          0.01%      1257   0.02%         0   0.00%         0   0.00%  /stats/ref_200803.html
7          0.01%        93   0.00%         0   0.00%         0   0.00%  /stats/search_200804.html
7          0.01%       146   0.00%         0   0.00%         0   0.00%  /stats/url_200710.html
7          0.01%       154   0.00%         0   0.00%         0   0.00%  /stats/url_200804.html
7          0.01%      1004   0.01%         0   0.00%         0   0.00%  /stats/usage_200703.html
6          0.01%       156   0.00%         0   0.00%         0   0.00%  /stats/agent_200710.html
6          0.01%        22   0.00%         0   0.00%         0   0.00%  /stats/search_200702.html
6          0.01%        96   0.00%         0   0.00%         0   0.00%  /stats/search_200805.html
6          0.01%        35   0.00%         0   0.00%         0   0.00%  /stats/search_200807.html
6          0.01%       804   0.01%         0   0.00%         0   0.00%  /stats/site_200709.html
6          0.01%      1059   0.01%         0   0.00%         0   0.00%  /stats/site_200801.html
6          0.01%       139   0.00%         0   0.00%         0   0.00%  /stats/url_200708.html
6          0.01%       145   0.00%         0   0.00%         0   0.00%  /stats/url_200802.html
6          0.01%       157   0.00%         0   0.00%         0   0.00%  /stats/url_200803.html
6          0.01%       122   0.00%         0   0.00%         0   0.00%  /stats/url_200805.html
6          0.01%       139   0.00%         0   0.00%         0   0.00%  /stats/url_200806.html
6          0.01%       841   0.01%         0   0.00%         0   0.00%  /stats/usage_200702.html
5          0.01%        56   0.00%         0   0.00%         0   0.00%  /discus/messages/8/35.html
5          0.01%        44   0.00%         0   0.00%         0   0.00%  /discus/messages/8/37.html
5          0.01%       142   0.00%         0   0.00%         0   0.00%  /stats/agent_200709.html
5          0.01%       175   0.00%         0   0.00%         0   0.00%  /stats/agent_200801.html
5          0.01%       179   0.00%         0   0.00%         0   0.00%  /stats/agent_200804.html
5          0.01%       196   0.00%         0   0.00%         0   0.00%  /stats/agent_200805.html
5          0.01%       560   0.01%         0   0.00%         0   0.00%  /stats/ref_200602.html
5          0.01%       711   0.01%         0   0.00%         0   0.00%  /stats/site_200708.html
5          0.01%       898   0.01%         0   0.00%         0   0.00%  /stats/site_200710.html
5          0.01%       756   0.01%         0   0.00%         0   0.00%  /stats/site_200802.html
5          0.01%       946   0.01%         0   0.00%         0   0.00%  /stats/site_200804.html
4          0.01%        17   0.00%         0   0.00%         0   0.00%  /\r
4          0.01%        45   0.00%         0   0.00%         0   0.00%  /discus/messages/8/30.html
4          0.01%        45   0.00%         0   0.00%         0   0.00%  /discus/messages/8/31.html
4          0.01%        44   0.00%         0   0.00%         0   0.00%  /discus/messages/8/33.html
4          0.01%        44   0.00%         0   0.00%         0   0.00%  /discus/messages/8/36.html
4          0.01%        70   0.00%         0   0.00%         0   0.00%  /discus/messages/8/40.html
4          0.01%        46   0.00%         0   0.00%         0   0.00%  /discus/messages/8/50.html
4          0.01%        99   0.00%         0   0.00%         0   0.00%  /stats/agent_200708.html
4          0.01%       114   0.00%         0   0.00%         0   0.00%  /stats/agent_200711.html
4          0.01%       121   0.00%         0   0.00%         0   0.00%  /stats/agent_200712.html
4          0.01%       127   0.00%         0   0.00%         0   0.00%  /stats/agent_200806.html
4          0.01%        14   0.00%         0   0.00%         0   0.00%  /stats/ref_200403.html
4          0.01%       402   0.01%         0   0.00%         0   0.00%  /stats/ref_200511.html
4          0.01%       596   0.01%         0   0.00%         0   0.00%  /stats/ref_200607.html
4          0.01%       783   0.01%         0   0.00%         0   0.00%  /stats/ref_200806.html
4          0.01%        61   0.00%         0   0.00%         0   0.00%  /stats/search_200806.html
4          0.01%      1456   0.02%         0   0.00%         0   0.00%  /stats/site_200612.html
4          0.01%       496   0.01%         0   0.00%         0   0.00%  /stats/site_200711.html
4          0.01%        73   0.00%         0   0.00%         0   0.00%  /stats/url_200511.html
4          0.01%       101   0.00%         0   0.00%         0   0.00%  /stats/url_200704.html
4          0.01%        98   0.00%         0   0.00%         0   0.00%  /stats/url_200709.html
4          0.01%        94   0.00%         0   0.00%         0   0.00%  /stats/url_200711.html
4          0.01%       103   0.00%         0   0.00%         0   0.00%  /stats/url_200712.html
4          0.01%        94   0.00%         0   0.00%         0   0.00%  /stats/url_200801.html
4          0.01%       543   0.01%         0   0.00%         0   0.00%  /stats/usage_200610.html
4          0.01%       563   0.01%         0   0.00%         0   0.00%  /stats/usage_200701.html
4          0.01%       556   0.01%         0   0.00%         0   0.00%  /stats/usage_200705.html
3          0.01%         4   0.00%         0   0.00%         0   0.00%  /discus/messages/
3          0.01%        33   0.00%         0   0.00%         0   0.00%  /discus/messages/8/39.html
3          0.01%        55   0.00%         0   0.00%         0   0.00%  /discus/messages/8/44.html
3          0.01%        46   0.00%         0   0.00%         0   0.00%  /discus/messages/8/49.html
3          0.01%        33   0.00%         0   0.00%         0   0.00%  /discus/messages/8/51.html
3          0.01%        34   0.00%         0   0.00%         0   0.00%  /discus/messages/8/52.html
3          0.01%        34   0.00%         0   0.00%         0   0.00%  /discus/messages/8/53.html
3          0.01%        34   0.00%         0   0.00%         0   0.00%  /stats//
3          0.01%       117   0.00%         0   0.00%         0   0.00%  /stats/agent_200803.html
3          0.01%        10   0.00%         0   0.00%         0   0.00%  /stats/ref_200406.html
3          0.01%       551   0.01%         0   0.00%         0   0.00%  /stats/ref_200605.html
3          0.01%       597   0.01%         0   0.00%         0   0.00%  /stats/ref_200709.html
3          0.01%       396   0.01%         0   0.00%         0   0.00%  /stats/ref_200801.html
3          0.01%        15   0.00%         0   0.00%         0   0.00%  /stats/search_200610.html
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /stats/search_200704.html
3          0.01%        15   0.00%         0   0.00%         0   0.00%  /stats/search_200705.html
3          0.01%      1045   0.01%         0   0.00%         0   0.00%  /stats/site_200702.html
3          0.01%       797   0.01%         0   0.00%         0   0.00%  /stats/site_200712.html
3          0.01%       133   0.00%         0   0.00%         0   0.00%  /stats/site_200805.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /stats/url_200408.html
3          0.01%        62   0.00%         0   0.00%         0   0.00%  /stats/url_200611.html
2          0.00%      5059   0.07%         0   0.00%         0   0.00%  /Movies/munsters.wmv
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/27.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/28.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/29.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/32.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/34.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/38.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/41.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/43.html
2          0.00%        22   0.00%         0   0.00%         0   0.00%  /discus/messages/8/45.html
2          0.00%        35   0.00%         0   0.00%         0   0.00%  /discus/messages/8/47.html
2          0.00%        38   0.00%         0   0.00%         0   0.00%  /stats/agent_200611.html
2          0.00%        44   0.00%         0   0.00%         0   0.00%  /stats/agent_200701.html
2          0.00%        38   0.00%         0   0.00%         0   0.00%  /stats/agent_200704.html
2          0.00%        41   0.00%         0   0.00%         0   0.00%  /stats/agent_200705.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_200411.html
2          0.00%       284   0.00%         0   0.00%         0   0.00%  /stats/ref_200608.html
2          0.00%       213   0.00%         0   0.00%         0   0.00%  /stats/ref_200708.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200401.html
2          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200403.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200404.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200407.html
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/search_200502.html
2          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/search_200511.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/search_200512.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/search_200605.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/search_200611.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/search_200612.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/search_200701.html
2          0.00%       104   0.00%         0   0.00%         0   0.00%  /stats/site_200502.html
2          0.00%       309   0.00%         0   0.00%         0   0.00%  /stats/site_200601.html
2          0.00%       333   0.00%         0   0.00%         0   0.00%  /stats/site_200605.html
2          0.00%       754   0.01%         0   0.00%         0   0.00%  /stats/site_200606.html
2          0.00%       843   0.01%         0   0.00%         0   0.00%  /stats/site_200608.html
2          0.00%      1001   0.01%         0   0.00%         0   0.00%  /stats/site_200610.html
2          0.00%       919   0.01%         0   0.00%         0   0.00%  /stats/site_200611.html
2          0.00%       425   0.01%         0   0.00%         0   0.00%  /stats/site_200705.html
2          0.00%       554   0.01%         0   0.00%         0   0.00%  /stats/site_200707.html
2          0.00%       507   0.01%         0   0.00%         0   0.00%  /stats/site_200807.html
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/url_200401.html
2          0.00%        26   0.00%         0   0.00%         0   0.00%  /stats/url_200502.html
2          0.00%        41   0.00%         0   0.00%         0   0.00%  /stats/url_200610.html
2          0.00%        52   0.00%         0   0.00%         0   0.00%  /stats/url_200701.html
2          0.00%        49   0.00%         0   0.00%         0   0.00%  /stats/url_200703.html
2          0.00%       274   0.00%         0   0.00%         0   0.00%  /stats/usage_200510.html
2          0.00%       270   0.00%         0   0.00%         0   0.00%  /stats/usage_200511.html
2          0.00%       276   0.00%         0   0.00%         0   0.00%  /stats/usage_200512.html
2          0.00%       275   0.00%         0   0.00%         0   0.00%  /stats/usage_200706.html
2          0.00%        26   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/cgi-bin/discus/board-post.cgi
1          0.00%     11293   0.16%         0   0.00%         0   0.00%  /Movies/Boston38degrrees.wmv
1          0.00%     10253   0.14%         0   0.00%         0   0.00%  /Movies/bear.wmv
1          0.00%     13863   0.19%         0   0.00%         0   0.00%  /Movies/kank4.wmv
1          0.00%      8987   0.12%         0   0.00%         0   0.00%  /Movies/rodeocurly.mpg
1          0.00%      9246   0.13%         0   0.00%         0   0.00%  /Movies/shadleybros5.wmv
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /cgi-bin/discus/discus.cgi/
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /discus/messages/8/
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /discus/messages/8/46.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /discus/messages/8/48.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /discus/messages/9/
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /discus/messages/_vti_cnf/
1          0.00%        30   0.00%         0   0.00%         0   0.00%  /stats/./agent_200712.html
1          0.00%       180   0.00%         0   0.00%         0   0.00%  /stats/./site_200710.html
1          0.00%       219   0.00%         0   0.00%         0   0.00%  /stats//usage_200807.html
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/agent_200401.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/agent_200405.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/agent_200501.html
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/agent_200503.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/agent_200509.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/agent_200511.html
1          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/agent_200601.html
1          0.00%        25   0.00%         0   0.00%         0   0.00%  /stats/agent_200605.html
1          0.00%        25   0.00%         0   0.00%         0   0.00%  /stats/agent_200607.html
1          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/agent_200608.html
1          0.00%        22   0.00%         0   0.00%         0   0.00%  /stats/agent_200610.html
1          0.00%        28   0.00%         0   0.00%         0   0.00%  /stats/agent_200612.html
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/agent_200703.html
1          0.00%        18   0.00%         0   0.00%         0   0.00%  /stats/agent_200706.html
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/agent_200707.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/ref_200401.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_200402.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_200404.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/ref_200405.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_200407.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_200501.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_200502.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_200504.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/ref_200506.html
1          0.00%        57   0.00%         0   0.00%         0   0.00%  /stats/ref_200507.html
1          0.00%        29   0.00%         0   0.00%         0   0.00%  /stats/ref_200509.html
1          0.00%        56   0.00%         0   0.00%         0   0.00%  /stats/ref_200512.html
1          0.00%        47   0.00%         0   0.00%         0   0.00%  /stats/ref_200601.html
1          0.00%        82   0.00%         0   0.00%         0   0.00%  /stats/ref_200603.html
1          0.00%       348   0.00%         0   0.00%         0   0.00%  /stats/ref_200702.html
1          0.00%       276   0.00%         0   0.00%         0   0.00%  /stats/ref_200703.html
1          0.00%       224   0.00%         0   0.00%         0   0.00%  /stats/ref_200712.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200309.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200310.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200311.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200312.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200402.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200405.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/search_200406.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/search_200412.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/search_200501.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200503.html
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/search_200504.html
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/search_200505.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200506.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200507.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200508.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/search_200509.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200510.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200601.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200602.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200603.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200604.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200606.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200607.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200608.html
1          0.00%        32   0.00%         0   0.00%         0   0.00%  /stats/site_200405.html
1          0.00%       127   0.00%         0   0.00%         0   0.00%  /stats/site_200508.html
1          0.00%       488   0.01%         0   0.00%         0   0.00%  /stats/site_200603.html
1          0.00%       234   0.00%         0   0.00%         0   0.00%  /stats/site_200604.html
1          0.00%       453   0.01%         0   0.00%         0   0.00%  /stats/site_200609.html
1          0.00%        87   0.00%         0   0.00%         0   0.00%  /stats/site_200704.html
1          0.00%       294   0.00%         0   0.00%         0   0.00%  /stats/site_200706.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_200309.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/url_200412.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/url_200501.html
1          0.00%        14   0.00%         0   0.00%         0   0.00%  /stats/url_200504.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/url_200506.html
1          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/url_200507.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/url_200508.html
1          0.00%        17   0.00%         0   0.00%         0   0.00%  /stats/url_200509.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/url_200510.html
1          0.00%        18   0.00%         0   0.00%         0   0.00%  /stats/url_200512.html
1          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/url_200601.html
1          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/url_200602.html
1          0.00%        23   0.00%         0   0.00%         0   0.00%  /stats/url_200603.html
1          0.00%        24   0.00%         0   0.00%         0   0.00%  /stats/url_200605.html
1          0.00%        23   0.00%         0   0.00%         0   0.00%  /stats/url_200606.html
1          0.00%        22   0.00%         0   0.00%         0   0.00%  /stats/url_200608.html
1          0.00%        24   0.00%         0   0.00%         0   0.00%  /stats/url_200702.html
1          0.00%        22   0.00%         0   0.00%         0   0.00%  /stats/url_200705.html
1          0.00%        25   0.00%         0   0.00%         0   0.00%  /stats/url_200706.html
1          0.00%        27   0.00%         0   0.00%         0   0.00%  /stats/url_200707.html
1          0.00%       117   0.00%         0   0.00%         0   0.00%  /stats/usage_200309.html
1          0.00%       120   0.00%         0   0.00%         0   0.00%  /stats/usage_200401.html
1          0.00%       119   0.00%         0   0.00%         0   0.00%  /stats/usage_200405.html
1          0.00%       107   0.00%         0   0.00%         0   0.00%  /stats/usage_200407.html
1          0.00%       121   0.00%         0   0.00%         0   0.00%  /stats/usage_200501.html
1          0.00%       139   0.00%         0   0.00%         0   0.00%  /stats/usage_200601.html
1          0.00%       143   0.00%         0   0.00%         0   0.00%  /stats/usage_200605.html
1          0.00%       144   0.00%         0   0.00%         0   0.00%  /stats/usage_200612.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/
1          0.00%       188   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/brent1.htm
1          0.00%         0   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/cgi-bin/discus/board-admin-menuonly.cgi
1          0.00%       163   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/stats/ref_200612.html
1          0.00%       117   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/stats/ref_200711.html
1          0.00%       204   0.00%         0   0.00%         0   0.00%  http://www.alsalternative.com/stats/ref_200805.html


Generated by Webalizer Version 2.01