Usage Statistics for www.alsalternative.com

Summary Period: July 2008
Generated 01-Aug-2008 08:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 49508
Total Files 44010
Total Pages 45151
Total Visits 15654
Total kB Files 7284326
Total kB In 0
Total kB Out 0
Total Unique Sites 7793
Total Unique URLs 416
Total Unique Referrers 2949
Total Unique User Agents 961
. Avg Max
Hits per Hour 66 396
Hits per Day 1597 5004
Files per Day 1419 4930
Pages per Day 1456 4933
Visits per Day 504 781
kB Files per Day 234978 796186
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44010
Code 206 - Partial Content 101
Code 301 - Moved Permanently 5
Code 302 - Found 2871
Code 304 - Not Modified 780
Code 403 - Forbidden 7
Code 404 - Not Found 1657
Code 405 - Method Not Allowed 75
Code 412 - Precondition Failed 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1514 3.06% 1444 3.28% 1363 3.02% 606 3.87% 413 5.30% 21152 0.29% 0 0.00% 0 0.00%
2 1809 3.65% 1742 3.96% 1619 3.59% 657 4.20% 432 5.54% 28188 0.39% 0 0.00% 0 0.00%
3 1581 3.19% 1503 3.42% 1436 3.18% 707 4.52% 422 5.42% 26147 0.36% 0 0.00% 0 0.00%
4 1105 2.23% 956 2.17% 966 2.14% 585 3.74% 398 5.11% 36425 0.50% 0 0.00% 0 0.00%
5 915 1.85% 832 1.89% 834 1.85% 483 3.09% 343 4.40% 22172 0.30% 0 0.00% 0 0.00%
6 1283 2.59% 1200 2.73% 1159 2.57% 592 3.78% 339 4.35% 22633 0.31% 0 0.00% 0 0.00%
7 961 1.94% 875 1.99% 743 1.65% 487 3.11% 357 4.58% 27899 0.38% 0 0.00% 0 0.00%
8 1271 2.57% 1213 2.76% 1127 2.50% 540 3.45% 406 5.21% 39959 0.55% 0 0.00% 0 0.00%
9 1960 3.96% 1602 3.64% 1808 4.00% 604 3.86% 484 6.21% 78080 1.07% 0 0.00% 0 0.00%
10 1671 3.38% 1392 3.16% 1488 3.30% 631 4.03% 471 6.04% 512308 7.03% 0 0.00% 0 0.00%
11 1456 2.94% 1331 3.02% 1322 2.93% 632 4.04% 485 6.22% 215768 2.96% 0 0.00% 0 0.00%
12 1615 3.26% 1424 3.24% 1568 3.47% 611 3.90% 446 5.72% 278183 3.82% 0 0.00% 0 0.00%
13 1579 3.19% 1471 3.34% 1496 3.31% 619 3.95% 464 5.95% 106152 1.46% 0 0.00% 0 0.00%
14 1817 3.67% 1532 3.48% 1738 3.85% 781 4.99% 606 7.78% 620056 8.51% 0 0.00% 0 0.00%
15 1924 3.89% 1691 3.84% 1770 3.92% 781 4.99% 592 7.60% 462576 6.35% 0 0.00% 0 0.00%
16 1686 3.41% 1503 3.42% 1603 3.55% 739 4.72% 574 7.37% 397646 5.46% 0 0.00% 0 0.00%
17 1608 3.25% 1459 3.32% 1481 3.28% 482 3.08% 352 4.52% 225104 3.09% 0 0.00% 0 0.00%
18 1134 2.29% 1040 2.36% 1006 2.23% 382 2.44% 276 3.54% 22010 0.30% 0 0.00% 0 0.00%
19 1257 2.54% 994 2.26% 1002 2.22% 241 1.54% 171 2.19% 207576 2.85% 0 0.00% 0 0.00%
20 1443 2.91% 1173 2.67% 1323 2.93% 337 2.15% 176 2.26% 519169 7.13% 0 0.00% 0 0.00%
21 1473 2.98% 1085 2.47% 1258 2.79% 387 2.47% 238 3.05% 796186 10.93% 0 0.00% 0 0.00%
22 1381 2.79% 1089 2.47% 1209 2.68% 347 2.22% 222 2.85% 561057 7.70% 0 0.00% 0 0.00%
23 1551 3.13% 1288 2.93% 1435 3.18% 356 2.27% 175 2.25% 450235 6.18% 0 0.00% 0 0.00%
24 1415 2.86% 1147 2.61% 1266 2.80% 478 3.05% 200 2.57% 467410 6.42% 0 0.00% 0 0.00%
25 1484 3.00% 1212 2.75% 1310 2.90% 471 3.01% 216 2.77% 526110 7.22% 0 0.00% 0 0.00%
26 1684 3.40% 1481 3.37% 1503 3.33% 332 2.12% 195 2.50% 134655 1.85% 0 0.00% 0 0.00%
27 1349 2.72% 1207 2.74% 1206 2.67% 283 1.81% 171 2.19% 103811 1.43% 0 0.00% 0 0.00%
28 1354 2.73% 1173 2.67% 1234 2.73% 393 2.51% 213 2.73% 83470 1.15% 0 0.00% 0 0.00%
29 1777 3.59% 1645 3.74% 1593 3.53% 422 2.70% 187 2.40% 118444 1.63% 0 0.00% 0 0.00%
30 5004 10.11% 4930 11.20% 4933 10.93% 410 2.62% 243 3.12% 134856 1.85% 0 0.00% 0 0.00%
31 1447 2.92% 1376 3.13% 1352 2.99% 348 2.22% 212 2.72% 38888 0.53% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1898 3.83% 55 1731 3.93% 55 1712 3.79% 5945 184303 2.53% 0 0 0.00% 0 0 0.00%
1 53 1671 3.38% 49 1544 3.51% 51 1593 3.53% 6495 201344 2.76% 0 0 0.00% 0 0 0.00%
2 58 1804 3.64% 53 1655 3.76% 55 1725 3.82% 7764 240673 3.30% 0 0 0.00% 0 0 0.00%
3 66 2057 4.15% 63 1966 4.47% 65 2018 4.47% 4671 144805 1.99% 0 0 0.00% 0 0 0.00%
4 67 2090 4.22% 58 1803 4.10% 61 1918 4.25% 9355 290004 3.98% 0 0 0.00% 0 0 0.00%
5 71 2225 4.49% 66 2065 4.69% 66 2074 4.59% 7702 238755 3.28% 0 0 0.00% 0 0 0.00%
6 67 2077 4.20% 60 1872 4.25% 63 1961 4.34% 10890 337589 4.63% 0 0 0.00% 0 0 0.00%
7 65 2018 4.08% 59 1847 4.20% 58 1805 4.00% 7106 220290 3.02% 0 0 0.00% 0 0 0.00%
8 68 2118 4.28% 60 1882 4.28% 63 1955 4.33% 13495 418355 5.74% 0 0 0.00% 0 0 0.00%
9 77 2397 4.84% 62 1937 4.40% 71 2225 4.93% 18779 582151 7.99% 0 0 0.00% 0 0 0.00%
10 73 2282 4.61% 64 2012 4.57% 64 1998 4.43% 9938 308071 4.23% 0 0 0.00% 0 0 0.00%
11 74 2321 4.69% 66 2070 4.70% 69 2147 4.76% 12839 397997 5.46% 0 0 0.00% 0 0 0.00%
12 71 2208 4.46% 60 1881 4.27% 65 2020 4.47% 17681 548108 7.52% 0 0 0.00% 0 0 0.00%
13 75 2344 4.73% 65 2036 4.63% 67 2099 4.65% 11724 363449 4.99% 0 0 0.00% 0 0 0.00%
14 83 2580 5.21% 74 2314 5.26% 76 2373 5.26% 14385 445936 6.12% 0 0 0.00% 0 0 0.00%
15 62 1933 3.90% 54 1701 3.87% 58 1804 4.00% 12060 373872 5.13% 0 0 0.00% 0 0 0.00%
16 75 2328 4.70% 64 1997 4.54% 68 2112 4.68% 10567 327578 4.50% 0 0 0.00% 0 0 0.00%
17 66 2068 4.18% 57 1782 4.05% 58 1808 4.00% 9764 302686 4.16% 0 0 0.00% 0 0 0.00%
18 71 2227 4.50% 62 1938 4.40% 61 1916 4.24% 11161 346006 4.75% 0 0 0.00% 0 0 0.00%
19 68 2110 4.26% 61 1918 4.36% 64 1999 4.43% 8395 260249 3.57% 0 0 0.00% 0 0 0.00%
20 49 1528 3.09% 44 1386 3.15% 43 1348 2.99% 4628 143455 1.97% 0 0 0.00% 0 0 0.00%
21 57 1786 3.61% 48 1516 3.44% 48 1509 3.34% 6205 192357 2.64% 0 0 0.00% 0 0 0.00%
22 55 1711 3.46% 50 1573 3.57% 49 1521 3.37% 7831 242767 3.33% 0 0 0.00% 0 0 0.00%
23 55 1727 3.49% 51 1584 3.60% 48 1511 3.35% 5598 173527 2.38% 0 0 0.00% 0 0 0.00%

Top 20 of 416 Total URLs
# Hits kB F kB In kB Out URL
1 18095 36.55% 74871 1.03% 0 0.00% 0 0.00% /
2 16446 33.22% 137731 1.89% 0 0.00% 0 0.00% /cgi-bin/discus/board-post.cgi
3 2341 4.73% 6143055 84.33% 0 0.00% 0 0.00% /discus/messages/15/16.html
4 427 0.86% 10867 0.15% 0 0.00% 0 0.00% /cgi-bin/discus/discus.cgi
5 269 0.54% 40044 0.55% 0 0.00% 0 0.00% /brent1.htm
6 236 0.48% 2530 0.03% 0 0.00% 0 0.00% /stats/search_200801.html
7 193 0.39% 1404 0.02% 0 0.00% 0 0.00% /cgi-bin/discus/board-viewtree.cgi
8 189 0.38% 18215 0.25% 0 0.00% 0 0.00% /stats/usage_200803.html
9 161 0.33% 17649 0.24% 0 0.00% 0 0.00% /stats/usage_200704.html
10 123 0.25% 70038 0.96% 0 0.00% 0 0.00% /discus/messages/4/12.html
11 102 0.21% 1071 0.01% 0 0.00% 0 0.00% /als101.htm
12 97 0.20% 67937 0.93% 0 0.00% 0 0.00% /discus/messages/9/13.html
13 96 0.19% 413 0.01% 0 0.00% 0 0.00% /cgi-bin/discus/board-contact.cgi
14 94 0.19% 793 0.01% 0 0.00% 0 0.00% /stats/search_200710.html
15 94 0.19% 685 0.01% 0 0.00% 0 0.00% /stats/search_200711.html
16 90 0.18% 877 0.01% 0 0.00% 0 0.00% /stats/search_200709.html
17 81 0.16% 47 0.00% 0 0.00% 0 0.00% /cgi-bin/discus/board-admin-menuonly.cgi
18 81 0.16% 116970 1.61% 0 0.00% 0 0.00% /discus/messages/4/10.html
19 80 0.16% 480 0.01% 0 0.00% 0 0.00% /stats/search_200706.html
20 78 0.16% 562 0.01% 0 0.00% 0 0.00% /cgi-bin/discus/search.cgi
View All URLs

Top 10 of 416 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2341 4.73% 6143055 84.33% 0 0.00% 0 0.00% /discus/messages/15/16.html
2 16446 33.22% 137731 1.89% 0 0.00% 0 0.00% /cgi-bin/discus/board-post.cgi
3 71 0.14% 127121 1.75% 0 0.00% 0 0.00% /discus/messages/4/23.html
4 81 0.16% 116970 1.61% 0 0.00% 0 0.00% /discus/messages/4/10.html
5 18095 36.55% 74871 1.03% 0 0.00% 0 0.00% /
6 123 0.25% 70038 0.96% 0 0.00% 0 0.00% /discus/messages/4/12.html
7 97 0.20% 67937 0.93% 0 0.00% 0 0.00% /discus/messages/9/13.html
8 52 0.11% 63287 0.87% 0 0.00% 0 0.00% /discus/messages/9/14.html
9 269 0.54% 40044 0.55% 0 0.00% 0 0.00% /brent1.htm
10 35 0.07% 36921 0.51% 0 0.00% 0 0.00% /discus/messages/4/24.html

Top 20 of 268 Total Entry Pages
# Hits Visits URL
1 16446 33.22% 11095 71.95% /cgi-bin/discus/board-post.cgi
2 18095 36.55% 1806 11.71% /
3 2341 4.73% 299 1.94% /discus/messages/15/16.html
4 25 0.05% 190 1.23% /cgi-bin/discus/show.cgi
5 236 0.48% 184 1.19% /stats/search_200801.html
6 269 0.54% 175 1.13% /brent1.htm
7 161 0.33% 152 0.99% /stats/usage_200704.html
8 427 0.86% 111 0.72% /cgi-bin/discus/discus.cgi
9 94 0.19% 72 0.47% /stats/search_200711.html
10 90 0.18% 69 0.45% /stats/search_200709.html
11 94 0.19% 60 0.39% /stats/search_200710.html
12 80 0.16% 58 0.38% /stats/search_200706.html
13 81 0.16% 56 0.36% /discus/messages/4/10.html
14 81 0.16% 44 0.29% /cgi-bin/discus/board-admin-menuonly.cgi
15 52 0.11% 42 0.27% /stats/ref_200510.html
16 52 0.11% 37 0.24% /stats/search_200708.html
17 102 0.21% 27 0.18% /als101.htm
18 71 0.14% 27 0.18% /discus/messages/4/23.html
19 30 0.06% 23 0.15% /stats/agent_200807.html
20 193 0.39% 22 0.14% /cgi-bin/discus/board-viewtree.cgi

Top 20 of 195 Total Exit Pages
# Hits Visits URL
1 16446 33.22% 3394 60.73% /cgi-bin/discus/board-post.cgi
2 18095 36.55% 1227 21.95% /
3 2341 4.73% 267 4.78% /discus/messages/15/16.html
4 25 0.05% 97 1.74% /cgi-bin/discus/show.cgi
5 427 0.86% 43 0.77% /cgi-bin/discus/discus.cgi
6 269 0.54% 31 0.55% /brent1.htm
7 52 0.11% 26 0.47% /discus/messages/9/14.html
8 81 0.16% 25 0.45% /cgi-bin/discus/board-admin-menuonly.cgi
9 73 0.15% 16 0.29% /cgi-bin/discus/board-admin.cgi
10 52 0.11% 14 0.25% /stats/ref_200510.html
11 236 0.48% 13 0.23% /stats/search_200801.html
12 40 0.08% 11 0.20% /discus/messages/4/22.html
13 90 0.18% 11 0.20% /stats/search_200709.html
14 161 0.33% 11 0.20% /stats/usage_200704.html
15 42 0.08% 10 0.18% /brent1.html
16 50 0.10% 10 0.18% /stats/
17 80 0.16% 10 0.18% /stats/search_200706.html
18 123 0.25% 9 0.16% /discus/messages/4/12.html
19 102 0.21% 8 0.14% /als101.htm
20 96 0.19% 8 0.14% /cgi-bin/discus/board-contact.cgi

Top 20 of 7793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4672 9.44% 2538 5.77% 6163826 84.62% 0 0.00% 0 0.00% 293 1.87% 193.53.87.89
2 2269 4.58% 2269 5.16% 9920 0.14% 0 0.00% 0 0.00% 87 0.56% torvald.linuxserverheaven.com
3 1670 3.37% 1670 3.79% 25872 0.36% 0 0.00% 0 0.00% 784 5.01% 92.48.122.3
4 1548 3.13% 1548 3.52% 6768 0.09% 0 0.00% 0 0.00% 118 0.75% c2.6f.364a.static.theplanet.com
5 1534 3.10% 1534 3.49% 6707 0.09% 0 0.00% 0 0.00% 58 0.37% 204.14.110.100
6 1344 2.71% 1344 3.05% 5876 0.08% 0 0.00% 0 0.00% 104 0.66% www44.yourdnshost.com
7 1283 2.59% 1283 2.92% 5609 0.08% 0 0.00% 0 0.00% 91 0.58% king.host-care.com
8 1243 2.51% 1243 2.82% 5434 0.07% 0 0.00% 0 0.00% 104 0.66% dingo.hostrack.com
9 1175 2.37% 1175 2.67% 5137 0.07% 0 0.00% 0 0.00% 80 0.51% 5a.73.344a.static.theplanet.com
10 997 2.01% 994 2.26% 1725 0.02% 0 0.00% 0 0.00% 59 0.38% unknown.ord.scnet.net
11 978 1.98% 978 2.22% 15299 0.21% 0 0.00% 0 0.00% 487 3.11% rbi0342.giga-dns.com
12 812 1.64% 812 1.85% 3550 0.05% 0 0.00% 0 0.00% 42 0.27% ns1.pozitifkariyer.info
13 804 1.62% 804 1.83% 3515 0.05% 0 0.00% 0 0.00% 125 0.80% alpha.bizarre-host.com
14 770 1.56% 770 1.75% 12109 0.17% 0 0.00% 0 0.00% 385 2.46% 85.255.120.74
15 434 0.88% 434 0.99% 5506 0.08% 0 0.00% 0 0.00% 205 1.31% 92.48.127.97
16 432 0.87% 432 0.98% 5453 0.07% 0 0.00% 0 0.00% 203 1.30% 92.48.127.96
17 386 0.78% 181 0.41% 39855 0.55% 0 0.00% 0 0.00% 1 0.01% adsl-067-035-068-153.sip.mia.bellsouth.net
18 380 0.77% 380 0.86% 1661 0.02% 0 0.00% 0 0.00% 48 0.31% fuzzy.cirtexhosting.com
19 301 0.61% 301 0.68% 1530 0.02% 0 0.00% 0 0.00% 1 0.01% 69.46.25.83
20 297 0.60% 289 0.66% 10924 0.15% 0 0.00% 0 0.00% 1 0.01% bas4-montreal02-1096723584.dsl.bell.ca
View All Sites

Top 10 of 7793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4672 9.44% 2538 5.77% 6163826 84.62% 0 0.00% 0 0.00% 293 1.87% 193.53.87.89
2 255 0.52% 193 0.44% 79453 1.09% 0 0.00% 0 0.00% 146 0.93% llf520031.crawl.yahoo.net
3 386 0.78% 181 0.41% 39855 0.55% 0 0.00% 0 0.00% 1 0.01% adsl-067-035-068-153.sip.mia.bellsouth.net
4 4 0.01% 4 0.01% 35414 0.49% 0 0.00% 0 0.00% 0 0.00% spider13.picsearch.com
5 1670 3.37% 1670 3.79% 25872 0.36% 0 0.00% 0 0.00% 784 5.01% 92.48.122.3
6 188 0.38% 124 0.28% 24758 0.34% 0 0.00% 0 0.00% 68 0.43% crawl-66-249-70-52.googlebot.com
7 58 0.12% 47 0.11% 22337 0.31% 0 0.00% 0 0.00% 41 0.26% llf520120.crawl.yahoo.net
8 123 0.25% 48 0.11% 20836 0.29% 0 0.00% 0 0.00% 81 0.52% crawl-66-249-71-193.googlebot.com
9 138 0.28% 72 0.16% 20321 0.28% 0 0.00% 0 0.00% 77 0.49% crawl-66-249-71-194.googlebot.com
10 180 0.36% 99 0.22% 20145 0.28% 0 0.00% 0 0.00% 2 0.01% 89-149-244-45.internetserviceteam.com

Top 20 of 2949 Total Referrers
# Hits Referrer
1 20334 41.07% - (Direct Request)
2 370 0.75% hornyspanishflies-review.com/
3 369 0.75% kisslesbian.net/
4 369 0.75% www.inmilf.com/
5 367 0.74% www.bangbros-worldwide.info/
6 363 0.73% hogtied-review.com/hogtied-blonde.html
7 363 0.73% ttfu.net/
8 359 0.73% bangbros.llow.net/
9 358 0.72% 8thstreetlatinas-alexis.llow.net/
10 358 0.72% xhandjob.com/
11 357 0.72% 21kpussy.com/
12 356 0.72% www.hdpornpass-review.com/
13 353 0.71% sexandsubmission.ultimate-surrender.info/
14 352 0.71% interracial-movie-matrix.blackwows.com/
15 350 0.71% www.casino-classic.biz/
16 347 0.70% www.pdateens.com/
17 345 0.70% www.someteenpics.com/shegotconned-porn.php
18 339 0.68% lubbawe.info/usersearch/goigle.html
19 328 0.66% roundandbrownsamples.com/
20 320 0.65% filipina-sweethearts.com
View All Referrers

Top 20 of 322 Total Search Strings
# Hits Search String
1 55 9.79% state farm yahoo previous message
2 41 7.30% 199.39.10.39
3 14 2.49% www.jetix max.ru
4 13 2.31% aspertene
5 9 1.60% als alternative
6 8 1.42% www.erotic.com
7 7 1.25% www.filmporno.com
8 6 1.07% filmporno
9 6 1.07% www.jetix.max
10 6 1.07% www.sesso.com
11 5 0.89% http://www.alsalternative.com
12 5 0.89% www.mct.tv
13 4 0.71% bigass.com
14 4 0.71% blacksexteen
15 4 0.71% what is tasack disease
16 4 0.71% www.lankabell.lk
17 3 0.53% generated by webalizer inurl:search_200801.html
18 3 0.53% lutimax als
19 3 0.53% mct tv vedio
20 3 0.53% oncovac en venezuela
View All Search Strings

Top 20 of 961 Total User Agents
# Hits User Agent
1 18683 37.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8907 17.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7166 14.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1057 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
5 1024 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 890 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 660 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
8 644 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 488 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 386 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
11 386 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
12 349 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 329 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 301 0.61% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
15 296 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
16 239 0.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
17 183 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
18 182 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
19 180 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
20 170 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
View All User Agents

Usage by Location for July 2008

Top 136 of 136 Total Locations
# Hits Files kB F kB In kB Out Location
1 14467 29.22% 13432 30.52% 360165 4.94% 0 0.00% 0 0.00% US Commercial
2 8131 16.42% 5988 13.61% 6213255 85.30% 0 0.00% 0 0.00% Great Britain (UK)
3 7439 15.03% 6235 14.17% 333933 4.58% 0 0.00% 0 0.00% Network
4 4695 9.48% 4444 10.10% 174083 2.39% 0 0.00% 0 0.00% United States
5 1915 3.87% 1913 4.35% 8431 0.12% 0 0.00% 0 0.00% Austria
6 1556 3.14% 1541 3.50% 11514 0.16% 0 0.00% 0 0.00% Turkey
7 1249 2.52% 1199 2.72% 7213 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
8 1186 2.40% 1173 2.67% 6675 0.09% 0 0.00% 0 0.00% Poland
9 1000 2.02% 988 2.24% 13606 0.19% 0 0.00% 0 0.00% Ukraine
10 803 1.62% 681 1.55% 13149 0.18% 0 0.00% 0 0.00% Russian Federation
11 642 1.30% 476 1.08% 6796 0.09% 0 0.00% 0 0.00% Germany
12 493 1.00% 486 1.10% 5449 0.07% 0 0.00% 0 0.00% Brazil
13 412 0.83% 398 0.90% 6306 0.09% 0 0.00% 0 0.00% India
14 411 0.83% 390 0.89% 13105 0.18% 0 0.00% 0 0.00% Canada
15 386 0.78% 377 0.86% 5259 0.07% 0 0.00% 0 0.00% United Kingdom
16 277 0.56% 271 0.62% 2071 0.03% 0 0.00% 0 0.00% France
17 277 0.56% 266 0.60% 2169 0.03% 0 0.00% 0 0.00% Romania
18 223 0.45% 196 0.45% 1630 0.02% 0 0.00% 0 0.00% Australia
19 187 0.38% 186 0.42% 966 0.01% 0 0.00% 0 0.00% Hungary
20 182 0.37% 179 0.41% 1326 0.02% 0 0.00% 0 0.00% Spain
21 177 0.36% 177 0.40% 1248 0.02% 0 0.00% 0 0.00% Malaysia
22 174 0.35% 168 0.38% 1315 0.02% 0 0.00% 0 0.00% Netherlands
23 157 0.32% 150 0.34% 6697 0.09% 0 0.00% 0 0.00% Indonesia
24 156 0.32% 144 0.33% 1275 0.02% 0 0.00% 0 0.00% Italy
25 132 0.27% 130 0.30% 19474 0.27% 0 0.00% 0 0.00% Greece
26 132 0.27% 127 0.29% 8922 0.12% 0 0.00% 0 0.00% Sweden
27 131 0.26% 126 0.29% 851 0.01% 0 0.00% 0 0.00% Bulgaria
28 131 0.26% 115 0.26% 934 0.01% 0 0.00% 0 0.00% Philippines
29 129 0.26% 120 0.27% 934 0.01% 0 0.00% 0 0.00% Latvia
30 120 0.24% 120 0.27% 1053 0.01% 0 0.00% 0 0.00% Argentina
31 119 0.24% 105 0.24% 702 0.01% 0 0.00% 0 0.00% Mexico
32 105 0.21% 98 0.22% 722 0.01% 0 0.00% 0 0.00% United Arab Emirates
33 92 0.19% 85 0.19% 3102 0.04% 0 0.00% 0 0.00% China
34 87 0.18% 55 0.12% 479 0.01% 0 0.00% 0 0.00% Belgium
35 80 0.16% 80 0.18% 827 0.01% 0 0.00% 0 0.00% Thailand
36 69 0.14% 69 0.16% 361 0.00% 0 0.00% 0 0.00% Colombia
37 69 0.14% 64 0.15% 1580 0.02% 0 0.00% 0 0.00% Japan
38 68 0.14% 67 0.15% 602 0.01% 0 0.00% 0 0.00% South Africa
39 62 0.13% 31 0.07% 543 0.01% 0 0.00% 0 0.00% Korea (South)
40 61 0.12% 61 0.14% 3531 0.05% 0 0.00% 0 0.00% Peru
41 58 0.12% 52 0.12% 876 0.01% 0 0.00% 0 0.00% Ireland
42 53 0.11% 48 0.11% 384 0.01% 0 0.00% 0 0.00% Iran
43 52 0.11% 26 0.06% 19311 0.27% 0 0.00% 0 0.00% Portugal
44 51 0.10% 51 0.12% 526 0.01% 0 0.00% 0 0.00% Israel
45 50 0.10% 50 0.11% 2846 0.04% 0 0.00% 0 0.00% Lithuania
46 48 0.10% 48 0.11% 477 0.01% 0 0.00% 0 0.00% Chile
47 48 0.10% 48 0.11% 257 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
48 43 0.09% 16 0.04% 105 0.00% 0 0.00% 0 0.00% Viet Nam
49 41 0.08% 36 0.08% 5758 0.08% 0 0.00% 0 0.00% Norway
50 38 0.08% 38 0.09% 943 0.01% 0 0.00% 0 0.00% Czech Republic
51 36 0.07% 33 0.07% 1113 0.02% 0 0.00% 0 0.00% Sri Lanka
52 34 0.07% 32 0.07% 317 0.00% 0 0.00% 0 0.00% Switzerland
53 34 0.07% 27 0.06% 214 0.00% 0 0.00% 0 0.00% Saudi Arabia
54 33 0.07% 31 0.07% 210 0.00% 0 0.00% 0 0.00% Venezuela
55 32 0.06% 26 0.06% 151 0.00% 0 0.00% 0 0.00% Singapore
56 31 0.06% 26 0.06% 375 0.01% 0 0.00% 0 0.00% Non-Profit Organization
57 29 0.06% 29 0.07% 152 0.00% 0 0.00% 0 0.00% Ghana
58 27 0.05% 24 0.05% 281 0.00% 0 0.00% 0 0.00% US Educational
59 27 0.05% 25 0.06% 150 0.00% 0 0.00% 0 0.00% Bahrain
60 27 0.05% 25 0.06% 131 0.00% 0 0.00% 0 0.00% Kuwait
61 26 0.05% 25 0.06% 241 0.00% 0 0.00% 0 0.00% Kazakhstan
62 25 0.05% 24 0.05% 496 0.01% 0 0.00% 0 0.00% Denmark
63 23 0.05% 23 0.05% 141 0.00% 0 0.00% 0 0.00% Pakistan
64 22 0.04% 18 0.04% 244 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
65 21 0.04% 21 0.05% 258 0.00% 0 0.00% 0 0.00% Qatar
66 19 0.04% 19 0.04% 100 0.00% 0 0.00% 0 0.00% Dominican Republic
67 17 0.03% 15 0.03% 235 0.00% 0 0.00% 0 0.00% US Government
68 15 0.03% 15 0.03% 78 0.00% 0 0.00% 0 0.00% Honduras
69 15 0.03% 15 0.03% 169 0.00% 0 0.00% 0 0.00% Taiwan
70 13 0.03% 13 0.03% 68 0.00% 0 0.00% 0 0.00% Benin
71 13 0.03% 13 0.03% 2626 0.04% 0 0.00% 0 0.00% Syria
72 12 0.02% 12 0.03% 252 0.00% 0 0.00% 0 0.00% Algeria
73 12 0.02% 11 0.02% 65 0.00% 0 0.00% 0 0.00% Lebanon
74 12 0.02% 12 0.03% 62 0.00% 0 0.00% 0 0.00% Trinidad and Tobago
75 11 0.02% 11 0.02% 58 0.00% 0 0.00% 0 0.00% Egypt
76 11 0.02% 11 0.02% 57 0.00% 0 0.00% 0 0.00% Slovak Republic
77 10 0.02% 10 0.02% 61 0.00% 0 0.00% 0 0.00% Azerbaijan
