Usage Statistics for www.alsalternative.com

Summary Period: October 2009
Generated 01-Nov-2009 01:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 64296
Total Files 43287
Total Pages 60930
Total Visits 14522
Total kB Files 17543496
Total kB In 0
Total kB Out 0
Total Unique Sites 2809
Total Unique URLs 2329
Total Unique Referrers 5439
Total Unique User Agents 656
. Avg Max
Hits per Hour 86 782
Hits per Day 2074 5972
Files per Day 1396 4323
Pages per Day 1965 5882
Visits per Day 468 1529
kB Files per Day 565919 7230260
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43287
Code 206 - Partial Content 7791
Code 301 - Moved Permanently 5
Code 302 - Found 7195
Code 304 - Not Modified 584
Code 403 - Forbidden 537
Code 404 - Not Found 1082
Code 405 - Method Not Allowed 145
Code 500 - Internal Server Error 3566
Code 501 - Not Implemented 104

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1500 2.33% 1224 2.83% 1398 2.29% 308 2.12% 160 5.70% 44452 0.25% 0 0.00% 0 0.00%
2 2774 4.31% 2441 5.64% 2484 4.08% 663 4.57% 327 11.64% 70915 0.40% 0 0.00% 0 0.00%
3 1853 2.88% 1523 3.52% 1772 2.91% 419 2.89% 200 7.12% 46568 0.27% 0 0.00% 0 0.00%
4 1061 1.65% 909 2.10% 965 1.58% 278 1.91% 151 5.38% 46757 0.27% 0 0.00% 0 0.00%
5 900 1.40% 629 1.45% 757 1.24% 215 1.48% 77 2.74% 64041 0.37% 0 0.00% 0 0.00%
6 1261 1.96% 956 2.21% 1185 1.94% 211 1.45% 71 2.53% 35148 0.20% 0 0.00% 0 0.00%
7 1963 3.05% 1360 3.14% 1762 2.89% 307 2.11% 115 4.09% 46986 0.27% 0 0.00% 0 0.00%
8 797 1.24% 719 1.66% 743 1.22% 204 1.40% 67 2.39% 23599 0.13% 0 0.00% 0 0.00%
9 1427 2.22% 1228 2.84% 1295 2.13% 247 1.70% 98 3.49% 219789 1.25% 0 0.00% 0 0.00%
10 1168 1.82% 847 1.96% 1056 1.73% 294 2.02% 74 2.63% 19636 0.11% 0 0.00% 0 0.00%
11 2154 3.35% 1561 3.61% 2076 3.41% 333 2.29% 162 5.77% 238066 1.36% 0 0.00% 0 0.00%
12 2129 3.31% 1123 2.59% 1975 3.24% 285 1.96% 160 5.70% 302451 1.72% 0 0.00% 0 0.00%
13 1066 1.66% 897 2.07% 921 1.51% 169 1.16% 102 3.63% 30878 0.18% 0 0.00% 0 0.00%
14 771 1.20% 393 0.91% 676 1.11% 120 0.83% 88 3.13% 32866 0.19% 0 0.00% 0 0.00%
15 861 1.34% 600 1.39% 707 1.16% 153 1.05% 70 2.49% 49175 0.28% 0 0.00% 0 0.00%
16 1492 2.32% 921 2.13% 1400 2.30% 201 1.38% 119 4.24% 156656 0.89% 0 0.00% 0 0.00%
17 1448 2.25% 881 2.04% 1414 2.32% 138 0.95% 72 2.56% 20482 0.12% 0 0.00% 0 0.00%
18 2487 3.87% 1494 3.45% 2352 3.86% 237 1.63% 155 5.52% 30246 0.17% 0 0.00% 0 0.00%
19 581 0.90% 268 0.62% 451 0.74% 89 0.61% 63 2.24% 16760 0.10% 0 0.00% 0 0.00%
20 861 1.34% 283 0.65% 621 1.02% 102 0.70% 64 2.28% 25959 0.15% 0 0.00% 0 0.00%
21 765 1.19% 684 1.58% 691 1.13% 243 1.67% 75 2.67% 66427 0.38% 0 0.00% 0 0.00%
22 5087 7.91% 3675 8.49% 4966 8.15% 1529 10.53% 535 19.05% 1481793 8.45% 0 0.00% 0 0.00%
23 4855 7.55% 3533 8.16% 4784 7.85% 1502 10.34% 518 18.44% 3793584 21.62% 0 0.00% 0 0.00%
24 5972 9.29% 4323 9.99% 5882 9.65% 1503 10.35% 527 18.76% 7230260 41.21% 0 0.00% 0 0.00%
25 4906 7.63% 3045 7.03% 4798 7.87% 1154 7.95% 469 16.70% 3215045 18.33% 0 0.00% 0 0.00%
26 3119 4.85% 1950 4.50% 3088 5.07% 845 5.82% 425 15.13% 48880 0.28% 0 0.00% 0 0.00%
27 2774 4.31% 1699 3.92% 2694 4.42% 713 4.91% 349 12.42% 58750 0.33% 0 0.00% 0 0.00%
28 2327 3.62% 1264 2.92% 2270 3.73% 672 4.63% 277 9.86% 20949 0.12% 0 0.00% 0 0.00%
29 1455 2.26% 751 1.73% 1417 2.33% 515 3.55% 271 9.65% 37156 0.21% 0 0.00% 0 0.00%
30 1583 2.46% 738 1.70% 1507 2.47% 349 2.40% 178 6.34% 37928 0.22% 0 0.00% 0 0.00%
31 2899 4.51% 1368 3.16% 2823 4.63% 603 4.15% 295 10.50% 31296 0.18% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2658 4.13% 56 1750 4.04% 82 2557 4.20% 24482 758957 4.33% 0 0 0.00% 0 0 0.00%
1 87 2712 4.22% 55 1731 4.00% 81 2527 4.15% 28526 884300 5.04% 0 0 0.00% 0 0 0.00%
2 79 2474 3.85% 59 1832 4.23% 74 2324 3.81% 25385 786941 4.49% 0 0 0.00% 0 0 0.00%
3 105 3260 5.07% 61 1907 4.41% 100 3117 5.12% 30397 942315 5.37% 0 0 0.00% 0 0 0.00%
4 78 2418 3.76% 52 1638 3.78% 74 2294 3.76% 30385 941934 5.37% 0 0 0.00% 0 0 0.00%
5 92 2879 4.48% 59 1840 4.25% 90 2812 4.62% 31828 986667 5.62% 0 0 0.00% 0 0 0.00%
6 89 2780 4.32% 59 1840 4.25% 82 2571 4.22% 32078 994411 5.67% 0 0 0.00% 0 0 0.00%
7 93 2883 4.48% 70 2171 5.02% 89 2779 4.56% 23601 731623 4.17% 0 0 0.00% 0 0 0.00%
8 85 2648 4.12% 58 1811 4.18% 80 2493 4.09% 17494 542303 3.09% 0 0 0.00% 0 0 0.00%
9 82 2572 4.00% 59 1845 4.26% 78 2428 3.98% 16179 501536 2.86% 0 0 0.00% 0 0 0.00%
10 93 2902 4.51% 51 1595 3.68% 88 2750 4.51% 17375 538637 3.07% 0 0 0.00% 0 0 0.00%
11 88 2731 4.25% 63 1973 4.56% 84 2618 4.30% 24432 757404 4.32% 0 0 0.00% 0 0 0.00%
12 92 2860 4.45% 60 1882 4.35% 86 2689 4.41% 14395 446251 2.54% 0 0 0.00% 0 0 0.00%
13 96 2984 4.64% 62 1932 4.46% 92 2852 4.68% 24134 748163 4.26% 0 0 0.00% 0 0 0.00%
14 79 2451 3.81% 55 1735 4.01% 74 2301 3.78% 14679 455043 2.59% 0 0 0.00% 0 0 0.00%
15 65 2042 3.18% 51 1605 3.71% 60 1884 3.09% 20737 642859 3.66% 0 0 0.00% 0 0 0.00%
16 68 2128 3.31% 50 1577 3.64% 65 2020 3.32% 23120 716706 4.09% 0 0 0.00% 0 0 0.00%
17 94 2924 4.55% 59 1858 4.29% 89 2759 4.53% 21376 662671 3.78% 0 0 0.00% 0 0 0.00%
18 81 2518 3.92% 55 1706 3.94% 77 2404 3.95% 22966 711937 4.06% 0 0 0.00% 0 0 0.00%
19 90 2798 4.35% 58 1825 4.22% 82 2544 4.18% 19930 617833 3.52% 0 0 0.00% 0 0 0.00%
20 105 3279 5.10% 77 2394 5.53% 102 3173 5.21% 25784 799293 4.56% 0 0 0.00% 0 0 0.00%
21 90 2802 4.36% 53 1663 3.84% 85 2652 4.35% 25293 784098 4.47% 0 0 0.00% 0 0 0.00%
22 79 2461 3.83% 53 1669 3.86% 76 2360 3.87% 23898 740831 4.22% 0 0 0.00% 0 0 0.00%
23 68 2132 3.32% 48 1508 3.48% 65 2022 3.32% 27445 850783 4.85% 0 0 0.00% 0 0 0.00%

Top 20 of 2329 Total URLs
# Hits kB F kB In kB Out URL
1 19513 30.35% 85040 0.48% 0 0.00% 0 0.00% /
2 10816 16.82% 105517 0.60% 0 0.00% 0 0.00% /cgi-bin/discus/board-post.cgi
3 5492 8.54% 12508125 71.30% 0 0.00% 0 0.00% /discus/messages/8/53.html
4 2418 3.76% 23218 0.13% 0 0.00% 0 0.00% http://www.alsalternative.com/cgi-bin/discus/board-post.cgi
5 1080 1.68% 30575 0.17% 0 0.00% 0 0.00% /cgi-bin/discus/discus.cgi
6 717 1.12% 14043 0.08% 0 0.00% 0 0.00% /stats/usage_200909.html
7 670 1.04% 3088301 17.60% 0 0.00% 0 0.00% http://www.alsalternative.com/discus/messages/8/53.html
8 433 0.67% 4896 0.03% 0 0.00% 0 0.00% /stats/
9 388 0.60% 192 0.00% 0 0.00% 0 0.00% /cgi-bin/discus/board-admin-menuonly.cgi
10 201 0.31% 2611 0.01% 0 0.00% 0 0.00% /cgi-bin/discus/board-viewtree.cgi
11 162 0.25% 25338 0.14% 0 0.00% 0 0.00% /brent1.htm
12 139 0.22% 608 0.00% 0 0.00% 0 0.00% http://www.alsalternative.com
13 136 0.21% 284227 1.62% 0 0.00% 0 0.00% /discus/messages/4/23.html
14 114 0.18% 204945 1.17% 0 0.00% 0 0.00% /discus/messages/9/13.html
15 111 0.17% 199663 1.14% 0 0.00% 0 0.00% /discus/messages/9/20.html
16 103 0.16% 36448 0.21% 0 0.00% 0 0.00% /discus/messages/4/62.html
17 97 0.15% 892 0.01% 0 0.00% 0 0.00% /als101.htm
18 79 0.12% 9743 0.06% 0 0.00% 0 0.00% /discus/messages/8/46.html
19 71 0.11% 4317 0.02% 0 0.00% 0 0.00% /discus/messages/8/31.html
20 62 0.10% 5055 0.03% 0 0.00% 0 0.00% /discus/messages/4/2947.html
View All URLs

Top 10 of 2329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5492 8.54% 12508125 71.30% 0 0.00% 0 0.00% /discus/messages/8/53.html
2 670 1.04% 3088301 17.60% 0 0.00% 0 0.00% http://www.alsalternative.com/discus/messages/8/53.html
3 136 0.21% 284227 1.62% 0 0.00% 0 0.00% /discus/messages/4/23.html
4 114 0.18% 204945 1.17% 0 0.00% 0 0.00% /discus/messages/9/13.html
5 111 0.17% 199663 1.14% 0 0.00% 0 0.00% /discus/messages/9/20.html
6 10816 16.82% 105517 0.60% 0 0.00% 0 0.00% /cgi-bin/discus/board-post.cgi
7 19513 30.35% 85040 0.48% 0 0.00% 0 0.00% /
8 37 0.06% 70402 0.40% 0 0.00% 0 0.00% /discus/messages/9/11.html
9 35 0.05% 67150 0.38% 0 0.00% 0 0.00% /discus/messages/4/4.html
10 45 0.07% 55641 0.32% 0 0.00% 0 0.00% /discus/messages/15/15.html

Top 20 of 455 Total Entry Pages
# Hits Visits URL
1 10816 16.82% 3949 27.28% /cgi-bin/discus/board-post.cgi
2 19513 30.35% 3731 25.78% /
3 2418 3.76% 2520 17.41% http://www.alsalternative.com/cgi-bin/discus/board-post.cgi
4 5492 8.54% 866 5.98% /discus/messages/8/53.html
5 670 1.04% 441 3.05% http://www.alsalternative.com/discus/messages/8/53.html
6 1080 1.68% 344 2.38% /cgi-bin/discus/discus.cgi
7 17 0.03% 215 1.49% /cgi-bin/discus/show.cgi
8 433 0.67% 108 0.75% /stats/
9 162 0.25% 107 0.74% /brent1.htm
10 79 0.12% 51 0.35% /discus/messages/8/46.html
11 56 0.09% 48 0.33% /stats/search_200904.html
12 71 0.11% 45 0.31% /discus/messages/8/31.html
13 97 0.15% 39 0.27% /als101.htm
14 103 0.16% 39 0.27% /discus/messages/4/62.html
15 46 0.07% 37 0.26% /discus/messages/15/406.html
16 46 0.07% 35 0.24% /discus/messages/15/383.html
17 388 0.60% 34 0.23% /cgi-bin/discus/board-admin-menuonly.cgi
18 45 0.07% 33 0.23% /discus/messages/15/398.html
19 44 0.07% 33 0.23% /discus/messages/4/3583.html
20 43 0.07% 31 0.21% /discus/messages/15/422.html

Top 20 of 353 Total Exit Pages
# Hits Visits URL
1 19513 30.35% 2879 33.26% /
2 10816 16.82% 2093 24.18% /cgi-bin/discus/board-post.cgi
3 5492 8.54% 1286 14.86% /discus/messages/8/53.html
4 2418 3.76% 1076 12.43% http://www.alsalternative.com/cgi-bin/discus/board-post.cgi
5 670 1.04% 338 3.90% http://www.alsalternative.com/discus/messages/8/53.html
6 17 0.03% 100 1.16% /cgi-bin/discus/show.cgi
7 1080 1.68% 76 0.88% /cgi-bin/discus/discus.cgi
8 433 0.67% 35 0.40% /stats/
9 388 0.60% 33 0.38% /cgi-bin/discus/board-admin-menuonly.cgi
10 103 0.16% 21 0.24% /discus/messages/4/62.html
11 62 0.10% 18 0.21% /discus/messages/4/2947.html
12 162 0.25% 14 0.16% /brent1.htm
13 45 0.07% 12 0.14% /discus/messages/15/15.html
14 49 0.08% 10 0.12% /stats/site_200901.html
15 33 0.05% 10 0.12% /stats/url_200910.html
16 97 0.15% 9 0.10% /als101.htm
17 38 0.06% 9 0.10% /discus/messages/8/45.html
18 32 0.05% 8 0.09% /discus/messages/8/35.html
19 23 0.04% 8 0.09% /discus/messages/8/52.html
20 26 0.04% 8 0.09% /stats/site_200801.html

Top 20 of 2809 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3778 5.88% 3068 7.09% 1102523 6.28% 0 0.00% 0 0.00% 73 0.50% ip-174-142-104-57.static.privatedns.com
2 2014 3.13% 1307 3.02% 442759 2.52% 0 0.00% 0 0.00% 73 0.50% 114.127.246.36
3 1984 3.09% 1978 4.57% 9268 0.05% 0 0.00% 0 0.00% 25 0.17% pat-mi.eni.it
4 1904 2.96% 1602 3.70% 174672 1.00% 0 0.00% 0 0.00% 248 1.71% crawl-66-249-65-132.googlebot.com
5 1528 2.38% 1458 3.37% 75130 0.43% 0 0.00% 0 0.00% 58 0.40% crawl-66-249-65-202.googlebot.com
6 1427 2.22% 1425 3.29% 6866 0.04% 0 0.00% 0 0.00% 38 0.26% h214n1fls306o1035.telia.com
7 1373 2.14% 1373 3.17% 6003 0.03% 0 0.00% 0 0.00% 299 2.06% pluto.4dwebhosting.com
8 1252 1.95% 808 1.87% 675321 3.85% 0 0.00% 0 0.00% 91 0.63% 168.10.168.61
9 1144 1.78% 1100 2.54% 80500 0.46% 0 0.00% 0 0.00% 46 0.32% tigo190-102-206-48.emtel.net.co
10 1113 1.73% 1113 2.57% 4866 0.03% 0 0.00% 0 0.00% 391 2.69% 204.14.110.100
11 1004 1.56% 1004 2.32% 4390 0.03% 0 0.00% 0 0.00% 321 2.21% dingo.hostrack.com
12 842 1.31% 0 0.00% 203 0.00% 0 0.00% 0 0.00% 2 0.01% cust-65-98-224-7.static.o1.com
13 795 1.24% 795 1.84% 3476 0.02% 0 0.00% 0 0.00% 274 1.89% 647760.ds.nac.net
14 794 1.23% 794 1.83% 3471 0.02% 0 0.00% 0 0.00% 269 1.85% 616817.ds.nac.net
15 774 1.20% 774 1.79% 3384 0.02% 0 0.00% 0 0.00% 3 0.02% 196.40.38.29
16 751 1.17% 751 1.73% 3283 0.02% 0 0.00% 0 0.00% 230 1.58% fuzzy.cirtexhosting.com
17 725 1.13% 471 1.09% 23129 0.13% 0 0.00% 0 0.00% 76 0.52% 203.82.73.198
18 705 1.10% 705 1.63% 3082 0.02% 0 0.00% 0 0.00% 216 1.49% 221043.ds.nac.net
19 698 1.09% 698 1.61% 10694 0.06% 0 0.00% 0 0.00% 2 0.01% ns360454.ovh.net
20 666 1.04% 365 0.84% 3400 0.02% 0 0.00% 0 0.00% 67 0.46% 200.238.83.49
View All Sites

Top 10 of 2809 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3778 5.88% 3068 7.09% 1102523 6.28% 0 0.00% 0 0.00% 73 0.50% ip-174-142-104-57.static.privatedns.com
2 341 0.53% 239 0.55% 762559 4.35% 0 0.00% 0 0.00% 29 0.20% mxxxx.giga-dns.com
3 1252 1.95% 808 1.87% 675321 3.85% 0 0.00% 0 0.00% 91 0.63% 168.10.168.61
4 443 0.69% 288 0.67% 660579 3.77% 0 0.00% 0 0.00% 38 0.26% wwextra.core.gelsen.net
5 645 1.00% 325 0.75% 616439 3.51% 0 0.00% 0 0.00% 5 0.03% riddle.santrex.net
6 456 0.71% 288 0.67% 488042 2.78% 0 0.00% 0 0.00% 23 0.16% 89.144.101.11
7 2014 3.13% 1307 3.02% 442759 2.52% 0 0.00% 0 0.00% 73 0.50% 114.127.246.36
8 427 0.66% 288 0.67% 422521 2.41% 0 0.00% 0 0.00% 31 0.21% ce.ties.k12.mn.us
9 444 0.69% 311 0.72% 418688 2.39% 0 0.00% 0 0.00% 30 0.21% 89.144.101.8
10 580 0.90% 390 0.90% 371729 2.12% 0 0.00% 0 0.00% 60 0.41% 216.213.193.235

Top 20 of 5439 Total Referrers
# Hits Referrer
1 10765 16.74% - (Direct Request)
2 773 1.20% casinoonlineroulette.org/online-roulette-guide/
3 698 1.09% www.galeria.bizukatalog.pl
4 500 0.78% wycbah.info/gorditas-sexis-youtube.html
5 303 0.47% pismach.info/beastailitly-tube-clip.html
6 299 0.47% voetnplo.strefa.pl/oxford-office-index.html
7 111 0.17% www.dekorfilm.se/bildekaler/
8 111 0.17% www.dekorfilm.se/bildekor/
9 111 0.17% www.dekorfilm.se/solfilm/
10 101 0.16% www.dekorfilm.se/fonsterfilm-2/
11 100 0.16% alcenkfodee.livejournal.com
12 100 0.16% allincorporate.com/wp-content/uploads/2007/11/free-online-bingo.html
13 100 0.16% anonymooseau.krovatka.su/article420.html
14 100 0.16% ataraxy.net/guestbookk/public/files/news-485.html
15 100 0.16% awvouqeto.twgg.org/new397.html
16 100 0.16% brmnexd.ibelgique.com/article-372.html
17 100 0.16% cnewsvoice.com/C_NewsImage/icons/page1804.html
18 100 0.16% daaawma.your2000.net/news105.html
19 100 0.16% daafolk.iespana.es/news-304.html
20 100 0.16% dmitriisharov.finito.fc2.com/article85.html
View All Referrers

Top 20 of 194 Total Search Strings
# Hits Search String
1 7 2.93% 3rabtv
2 6 2.51% als alternative
3 4 1.67% filmfporno
4 4 1.67% sexpartyvideo
5 2 0.84% als alternative medicine
6 2 0.84% als alternative treatment
7 2 0.84% als researcher tom lahey
8 2 0.84% alsscan casting budapest 2007 full
9 2 0.84% asiansexpic
10 2 0.84% filmborno
11 2 0.84% how long does it take for sonne's no 7 to work
12 2 0.84% http://webmail.sembawangenc.com
13 2 0.84% mg mercury
14 2 0.84% ndscf sdv
15 2 0.84% ooadultvideo.com
16 2 0.84% pornotuber downloader
17 2 0.84% protocol of parkinson d. with lutimax
18 2 0.84% reaction paper about lorenzo's oil
19 2 0.84% ritalin statistics 2009
20 2 0.84% sex1.tv1.
View All Search Strings

Top 20 of 656 Total User Agents
# Hits User Agent
1 34366 53.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3978 6.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2789 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2234 3.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1367 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 1331 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 842 1.31% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 803 1.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 621 0.97% Mozilla 4/0
10 425 0.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 371 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 296 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 221 0.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 209 0.33% swish-e http://swish-e.org/
15 205 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
16 179 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
17 148 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
18 146 0.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
19 144 0.22% psbot/0.1 (+http://www.picsearch.com/bot.html)
20 131 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
View All User Agents

Usage by Location for October 2009

Top 101 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 21201 32.97% 17422 40.25% 4167953 23.76% 0 0.00% 0 0.00% US Commercial
2 10881 16.92% 8994 20.78% 3837889 21.88% 0 0.00% 0 0.00% Network
3 5340 8.31% 4371 10.10% 1639932 9.35% 0 0.00% 0 0.00% United States
4 2680 4.17% 1852 4.28% 3018568 17.21% 0 0.00% 0 0.00% Saudi Arabia
5 2384 3.71% 1552 3.59% 453419 2.58% 0 0.00% 0 0.00% Australia
6 2184 3.40% 2127 4.91% 13369 0.08% 0 0.00% 0 0.00% Italy
7 2165 3.37% 1721 3.98% 300373 1.71% 0 0.00% 0 0.00% China
8 1784 2.77% 1329 3.07% 479884 2.74% 0 0.00% 0 0.00% Russian Federation
9 1658 2.58% 843 1.95% 155057 0.88% 0 0.00% 0 0.00% Unresolved/Unknown
10 1352 2.10% 1285 2.97% 81567 0.46% 0 0.00% 0 0.00% Colombia
11 1349 2.10% 938 2.17% 268961 1.53% 0 0.00% 0 0.00% India
12 1133 1.76% 722 1.67% 209576 1.19% 0 0.00% 0 0.00% Brazil
13 1045 1.63% 759 1.75% 100289 0.57% 0 0.00% 0 0.00% United Arab Emirates
14 970 1.51% 918 2.12% 183362 1.05% 0 0.00% 0 0.00% Austria
15 813 1.26% 544 1.26% 31270 0.18% 0 0.00% 0 0.00% Malaysia
16 777 1.21% 776 1.79% 3765 0.02% 0 0.00% 0 0.00% Costa Rica
17 595 0.93% 437 1.01% 575804 3.28% 0 0.00% 0 0.00% Japan
18 484 0.75% 325 0.75% 105628 0.60% 0 0.00% 0 0.00% Korea (South)
19 435 0.68% 307 0.71% 412962 2.35% 0 0.00% 0 0.00% Iran
20 394 0.61% 311 0.72% 199392 1.14% 0 0.00% 0 0.00% Germany
21 377 0.59% 269 0.62% 63285 0.36% 0 0.00% 0 0.00% Singapore
22 301 0.47% 195 0.45% 88432 0.50% 0 0.00% 0 0.00% Netherlands
23 287 0.45% 253 0.58% 58854 0.34% 0 0.00% 0 0.00% Non-Profit Organization
24 249 0.39% 173 0.40% 102952 0.59% 0 0.00% 0 0.00% Chile
25 197 0.31% 147 0.34% 145993 0.83% 0 0.00% 0 0.00% Spain
26 192 0.30% 133 0.31% 301183 1.72% 0 0.00% 0 0.00% Turkey
27 192 0.30% 140 0.32% 137878 0.79% 0 0.00% 0 0.00% Ukraine
28 178 0.28% 121 0.28% 13435 0.08% 0 0.00% 0 0.00% Romania
29 164 0.26% 122 0.28% 77019 0.44% 0 0.00% 0 0.00% Sweden
30 159 0.25% 125 0.29% 61530 0.35% 0 0.00% 0 0.00% Canada
31 155 0.24% 114 0.26% 15537 0.09% 0 0.00% 0 0.00% Kuwait
32 116 0.18% 113 0.26% 1412 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
33 115 0.18% 94 0.22% 7209 0.04% 0 0.00% 0 0.00% Denmark
34 105 0.16% 101 0.23% 779 0.00% 0 0.00% 0 0.00% Mexico
35 97 0.15% 69 0.16% 2095 0.01% 0 0.00% 0 0.00% Argentina
36 93 0.14% 71 0.16% 2881 0.02% 0 0.00% 0 0.00% France
37 84 0.13% 69 0.16% 1580 0.01% 0 0.00% 0 0.00% US Educational
38 82 0.13% 57 0.13% 13181 0.08% 0 0.00% 0 0.00% Hong Kong
39 80 0.12% 54 0.12% 45291 0.26% 0 0.00% 0 0.00% Bulgaria
40 80 0.12% 66 0.15% 25936 0.15% 0 0.00% 0 0.00% United Kingdom
41 77 0.12% 54 0.12% 1626 0.01% 0 0.00% 0 0.00% Pakistan
42 69 0.11% 52 0.12% 7197 0.04% 0 0.00% 0 0.00% Thailand
43 66 0.10% 43 0.10% 10024 0.06% 0 0.00% 0 0.00% Switzerland
44 65 0.10% 54 0.12% 1046 0.01% 0 0.00% 0 0.00% Poland
45 62 0.10% 49 0.11% 3317 0.02% 0 0.00% 0 0.00% Indonesia
46 58 0.09% 47 0.11% 15304 0.09% 0 0.00% 0 0.00% Greece
47 55 0.09% 45 0.10% 11998 0.07% 0 0.00% 0 0.00% South Africa
48 53 0.08% 43 0.10% 17541 0.10% 0 0.00% 0 0.00% Norway
49 53 0.08% 37 0.09% 548 0.00% 0 0.00% 0 0.00% Peru
50 52 0.08% 41 0.09% 5230 0.03% 0 0.00% 0 0.00% Taiwan
51 48 0.07% 38 0.09% 820 0.00% 0 0.00% 0 0.00% Hungary
52 46 0.07% 43 0.10% 2648 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
53 46 0.07% 40 0.09% 968 0.01% 0 0.00% 0 0.00% Belgium
54 44 0.07% 36 0.08% 1741 0.01% 0 0.00% 0 0.00% Uruguay
55 43 0.07% 27 0.06% 6240 0.04% 0 0.00% 0 0.00% Belarus
56 40 0.06% 32 0.07% 972 0.01% 0 0.00% 0 0.00% Viet Nam
57 37 0.06% 34 0.08% 6814 0.04% 0 0.00% 0 0.00% Great Britain (UK)
58 30 0.05% 24 0.06% 823 0.00% 0 0.00% 0 0.00% Portugal
59 28 0.04% 25 0.06% 822 0.00% 0 0.00% 0 0.00% Israel
60 28 0.04% 20 0.05% 339 0.00% 0 0.00% 0 0.00% Philippines
61 23 0.04% 20 0.05% 587 0.00% 0 0.00% 0 0.00% Czech Republic
62 22 0.03% 16 0.04% 927 0.01% 0 0.00% 0 0.00% Luxembourg
63 20 0.03% 15 0.03% 577 0.00% 0 0.00% 0 0.00% Oman
64 20 0.03% 9 0.02% 1724 0.01% 0 0.00% 0 0.00% Slovak Republic
65 18 0.03% 11 0.03% 25238 0.14% 0 0.00% 0 0.00% Estonia
66 18 0.03% 16 0.04% 404 0.00% 0 0.00% 0 0.00% Moldova
67 16 0.02% 12 0.03% 534 0.00% 0 0.00% 0 0.00% USSR (former)
68 15 0.02% 13 0.03% 226 0.00% 0 0.00% 0 0.00% Ireland
69 15 0.02% 10 0.02% 141 0.00% 0 0.00% 0 0.00% Latvia
70 15 0.02% 12 0.03% 329 0.00% 0 0.00% 0 0.00% Myanmar
71 14 0.02% 13 0.03% 982 0.01% 0 0.00% 0 0.00% Azerbaijan
72 13 0.02% 12 0.03% 212 0.00% 0 0.00% 0 0.00% US Military
73 12 0.02% 10 0.02% 247 0.00% 0 0.00% 0 0.00% Lebanon
74 12 0.02% 9 0.02% 341 0.00% 0 0.00% 0 0.00% Tunisia
75 11 0.02% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Cyprus
76 11 0.02% 7 0.02% 140 0.00% 0 0.00% 0 0.00% Nicaragua
